Week 22 Pool Results 2024 For Saturday 30th November From Pool Agent can be accessed below.
Week 22 Pool Result 2024: Now you can get your pool result, week 22 pool results 2024, this week pool result, UK pool result, pool live score result, soccer pool results, soccer live score result, live football pool results, current pool results, pool fixtures, pools panel results, and pool result this week.
Football pool coupon results for this week are published on NewsOnline Nigeria immediately after Full-Time confirmation of live scores, we publish the outcome of the Pool Panel at Half-Time once a match Results are to be decided by the Football Pools Panel Association.
ALSO: Week 22 Pool Fixtures 2024 For Saturday 30th November – UK 2024/2025
We publish Football Pools Results upon full-time (FT) confirmation. Pools panel results are published at half-time (HT) by an association known as the Football Pools Panel.
Please note the following indications;
- N.SD – No Score Draw
- SD – Score Draw
- Home – Home Win
- Away – Away Win
- EKO – Early Kick-off
- LKO – Late Kick-off
- PP – Panel
Below are the classified pool fixtures, classified pool result, week 22 pool fixtures 2024, week 22 pool result 2024, football pool result today, and all Aussie 2024 pool results from the pool agent.
Week 22 Pool Result 2024: Get the pool result, week 22 pool fixtures 2024, pool result, pool fixtures, football result, pool results, pool result, pool result today, pool result today Saturday, this week pool result, pool result for this week, uk pools result, advance fixtures, special advance fixtures, pool result, football result, aussie pool result, live score pool result, pool panel results, classified football pools results, pool results and fixtures for this week 36.
Week 36 Pool Result – Football pool coupon results for this week are live at NewsOnline Nigeria. We publish the Pool Panel decision of PP matches at Half-Time once decided by the Football Pools Panel Association.
Week 22 Pool Fixtures 2024 for Saturday 30th November – UK 2024/2025
# | Past Coupon Results | Result | Status | ||
---|---|---|---|---|---|
1 | Brentford | (4) x (1) | Leicester | Home | FT |
2 | Chelsea | (3) x (0) | Aston V. | Home | FT |
3 | Crystal P. | (1) x (1) | Newcastle | score draw | FT |
4 | Liverpool | (2) x (0) | Man City | Home | FT |
5 | Man Utd. | (4) x (0) | Everton | Home | FT |
6 | Nott’m For. | (1) x (0) | Ipswich | Home | FT |
7 | Tottenham | (1) x (1) | Fulham | score draw | FT |
8 | West Ham | (2) x (5) | Arsenal | Away | FT |
9 | Wolves | (2) x (4) | Bournemouth | Away | FT |
10 | Blackburn | (1) x (0) | Leeds | Home | FT |
11 | Bristol C. | (4) x (0) | Plymouth | Home | FT |
12 | Coventry | (2) x (2) | Cardiff | score draw | FT |
13 | Derby | (1) x (2) | Sheff Wed. | Away | FT |
14 | Middlesbro | (3) x (1) | Hull | Home | FT |
15 | Norwich | (4) x (2) | Luton | Home | FT |
16 | Oxford Utd. | (1) x (1) | Millwall | score draw | FT |
17 | Preston | (1) x (1) | West Brom | score draw | FT |
18 | Stoke | (0) x (2) | Burnley | Away | FT |
19 | Swansea | (2) x (2) | Portsmouth | score draw | FT |
20 | Watford | (0) x (0) | Q.P.R. | no score draw | FT |
21 | Accrington | (2) x (2) | Swindon | score draw | FT |
22 | Wimbledon | (1) x (2) | Dagenham | Away | FT |
23 | Barnsley | (0) x (0) | Bristol R. | no score draw | FT |
24 | Blackpool | (1) x (2) | Birmingham | Away | FT |
25 | Burton A. | (0) x (0) | Tamworth | no score draw | FT |
26 | Cambridge U. | (1) x (1) | Wigan | score draw | FT |
27 | Crawley | (3) x (4) | Lincoln | Away | FT |
28 | Exeter | (2) x (0) | Chesterfield | Home | FT |
29 | Kettering | (1) x (1) | Doncaster | score draw | FT |
30 | Morecambe | (1) x (0) | Bradford C. | Home | FT |
31 | Peterboro | (4) x (3) | Notts Co. | Home | FT |
32 | Reading | (3) x (3) | Harborough | score draw | FT |
33 | Salford C. | (2) x (0) | Cheltenham | Home | FT |
34 | Solihull M. | (1) x (2) | Bromley | Away | FT |
35 | Stevenage | (0) x (1) | Mansfield | Away | FT |
36 | Walsall | (0) x (4) | Charlton | Away | FT |
37 | Celtic | (5) x (0) | Ross County | Home | FT |
38 | Dundee Utd. | (2) x (0) | St Mirren | Home | FT |
39 | Hearts | (1) x (1) | Aberdeen | score draw | FT |
40 | Kilmarnock | (1) x (1) | Dundee | score draw | FT |
41 | Motherwell | (0) x (3) | Hibernian | Away | FT |
42 | St J’Stone | (0) x (1) | Rangers | Away | FT |
43 | Arbroath | (0) x (1) | Queen O’Sth | Away | FT |
44 | Ayr Utd. | (2) x (0) | Morton | Home | FT |
45 | C Rangers | (2) x (0) | Inverness | Home | FT |
46 | Edinburgh C. | (1) x (2) | Dunfermline | Away | FT |
47 | Forfar | (2) x (2) | Stirling A. | score draw | FT |
48 | Peterhead | (2) x (3) | Montrose | Away | FT |
49 | Queens Pk | (2) x (2) | Partick | score draw | FT |
powered by NewsOnline Nigeria.