Week 46 Pool Results for Sat 20th May 2023 from Pool Agent can be accessed below.
Week 46 Pool Results 2023: Now you can get your pool result, week 46 pool results 2023, this week pool result, UK pool result, pool live score result, soccer pool results, soccer live score result, live football pool results, current pool results, pool fixtures, pools panel results, and pool result this week.
ALSO: Week 46 Pool Fixtures for Sat 20 May 2023 – Pool Agent
Football pool coupon results for this week are published on NewsOnline Nigeria immediately after Full-Time confirmation of live scores, we publish the outcome of the Pool Panel at Half-Time once a match Results are to be decided by the Football Pools Panel Association.
Get football pool results, week 46 pool result 2023 – UK Football 2023: Week 46 Pool Result 2023 Sat May 20, 2023.
We publish Football Pools Results upon full-time (FT) confirmation. Pools panel results are published at half-time (HT) by an association known as the Football Pools Panel.
Please note the following indications;
- N.SD – No Score Draw
- SD – Score Draw
- Home – Home Win
- Away – Away Win
- EKO – Early Kick-off
- LKO – Late Kick-off
- PP – Panel
Below are the classified pool fixtures, classified pool result, week 46 pool fixtures 2023, week 46 pool result 2023, football pool result today, and all pool results from the pool agent.
Now you can get your pool result, this week pool result, uk pool result, pool live score result, soccer pool results, soccer live score result, live football pool results, current pool results, pool fixtures, pools panel results, and pool result this week 46 pool fixtures 2023.
Week: 46 – Season: UK 2022/2023; Date: 20-May-2023 | |||||
№ | Pool Result | HT | FT | Status | |
1 | Bournemouth | Man Utd. | 0-:-1 | 0-:-1 | Away |
2 | Brighton | Southampton | -:- | -:- | Sunday |
3 | Fulham | Crystal P. | 1-:-1 | 2-:-2 | ScoreDraw |
4 | Liverpool | Aston V. | 0-:-1 | 1-:-1 | ScoreDraw |
5 | Man City | Chelsea | -:- | -:- | Sunday |
6 | Nott’m For. | Arsenal | -:- | -:- | LKO |
7 | West Ham | Leeds | -:- | -:- | Sunday |
8 | Wolves | Everton | 1-:-0 | 1-:-1 | ScoreDraw |
9 | Celtic | St Mirren | 1-:-2 | 2-:-2 | ScoreDraw |
10 | Hibernian | Rangers | -:- | -:- | Sunday |
11 | Kilmarnock | St J’Stone | 0-:-1 | 0-:-1 | Away |
12 | Livingston | Dundee Utd. | 1-:-1 | 2-:-1 | Home |
13 | Motherwell | Ross County | 0-:-0 | 1-:-0 | Home |
14 | Almeria | Mallorca | -:- | -:- | LKO |
15 | Ath Bilbao | Celta Vigo | 1-:-0 | 2-:-1 | Home |
16 | Atl Madrid | Osasuna | -:- | -:- | Sunday |
17 | Barcelona | R. Sociedad | -:- | -:- | LKO |
18 | Getafe | Elche | -:- | -:- | LKO |
19 | R. Vallecano | Espanyol | -:- | -:- | Sunday |
20 | Sevilla | R. Betis | -:- | -:- | Sunday |
21 | Valencia | R. Madrid | -:- | -:- | Sunday |
22 | AC Milan | Sampdoria | -:- | -:- | LKO |
23 | Atalanta | Verona | 1-:-1 | -:- | HT |
24 | Lecce | Spezia | -:- | -:- | Sunday |
25 | Napoli | Inter Milan | -:- | -:- | Sunday |
26 | Torino | Fiorentina | -:- | -:- | Sunday |
27 | Udinese | Lazio | -:- | -:- | Sunday |
28 | Augsburg | B. Dortmund | -:- | -:- | Sunday |
29 | B. Munich | RB Leipzig | -:- | -:- | LKO |
30 | B. Leverkusen | B M’gladbach | -:- | -:- | Sunday |
31 | H. Berlin | Bochum | 0-:-0 | 1-:-1 | ScoreDraw |
32 | Hoffenheim | U. Berlin | 2-:-1 | 4-:-2 | Home |
33 | Mainz | Stuttgart | -:- | -:- | Sunday |
34 | Schalke | E. Frankfurt | 1-:-1 | 2-:-2 | ScoreDraw |
35 | W. Bremen | FC Cologne | 0-:-1 | 1-:-1 | ScoreDraw |
36 | Ajaccio | Rennes | -:- | -:- | Sunday |
37 | Auxerre | Paris S.G. | -:- | -:- | Sunday |
38 | Brest | Clermont F. | -:- | -:- | Sunday |
39 | Lille | Marseille | -:- | -:- | LKO |
40 | Lorient | Lens | -:- | -:- | Sunday |
41 | Nantes | Montpellier | 0-:-1 | 0-:-3 | Away |
42 | Nice | Toulouse | -:- | -:- | Sunday |
43 | Reims | Angers | -:- | -:- | Sunday |
44 | Troyes | Strasbourg | -:- | -:- | Sunday |
45 | Ajax | Utrecht | -:- | -:- | Sunday |
46 | Excelsior | F. Sittard | -:- | -:- | Sunday |
47 | FC Emmen | Feyenoord | -:- | -:- | Sunday |
48 | G.A. Eagles | FC Volendam | -:- | -:- | Sunday |
49 | PSV | Heerenveen | -:- | -:- | Sunday |
powered by NewsOnline Nigeria