Adeleke is coasts to victory in Osun Governorship Election, see live results below.
NewsOnline Nigeria reports that Osun State Governor Ademola Adeleke has opened a lead of more than 66,000 votes over All Progressives Congress candidate Bola Oyebamiji as collation continues in the 2026 governorship election.
A tally of polling-unit result sheets uploaded to the Independent National Electoral Commission’s Result Viewing Portal showed that Adeleke’s Accord Party had secured 491,975 votes, representing approximately 51.9 per cent of the valid votes counted.
Oyebamiji had polled 425,731 votes, or about 44.9 per cent, leaving the APC candidate 66,244 votes behind the incumbent governor.
ALSO: Osun Election Results 2026: Live Updates From 30 Local Government Areas
The figures were based on results from 3,633 of Osun State’s 3,763 polling units across its 30 local government areas.
African Democratic Congress candidate Najeem Salaam occupied third place with 16,513 votes, representing about 1.7 per cent, while the other parties shared approximately 14,500 votes.
A total of 948,768 valid votes had been counted in the available polling-unit results.
Adeleke established his advantage through strong performances in several parts of the state and maintained the lead as additional results arrived from Ede, Ife, Osogbo, Iwo and other local government areas.
About 130 polling-unit results remained outside the tally, including units where voting was reportedly cancelled. Based on the available figures, the Accord candidate appeared on course for victory, although INEC had not formally declared a winner.
Adeleke is seeking a second term after winning the 2022 governorship election on the platform of the Peoples Democratic Party. He subsequently defected to the Accord Party.
If officially declared the winner, his victory would mark Accord’s first governorship election triumph in Osun State.
Fifteen political parties appeared on the ballot in Saturday’s election. Two candidates: Adesina Adeyemi-Doro of the All Progressives Grand Alliance and the Allied Peoples Movement candidate announced their withdrawal before the poll, but their parties remained on the ballot.
The state collation exercise was underway at the INEC headquarters in Osogbo on Sunday morning, with local government results being formally presented.
Polling-unit figures on the INEC IReV portal are intended to promote transparency but do not amount to a formal declaration.
To be returned elected, a governorship candidate must receive the highest number of valid votes and at least 25 per cent of the votes in no fewer than two-thirds of the state’s local government areas.
Only the INEC-appointed returning officer can officially declare the winner after the state collation process is completed.
Osun Governorship Election 2026 — Results
Candidate Scores
Figures are aggregated from verified INEC Form EC 8A returns and refresh on this page automatically.
| Party | Candidate | Votes | % | Share | Polling Units |
|---|---|---|---|---|---|
| Accord Leading | Ademola Adeleke | 491,975 | 51.9% | 3,600 of 3,763 | |
| APC | Bola Oyebamiji | 425,731 | 44.9% | 3,612 of 3,763 | |
| ADC | Salaam Najeem Folasayo | 16,513 | 1.7% | 3,061 of 3,763 | |
| AA | Olanrewaju Farinloye | 4,093 | 0.4% | 1,427 of 3,763 | |
| ADP | Adeagbo Yemisi | 2,919 | 0.3% | 1,750 of 3,763 | |
| APGA | 2,566 | 0.3% | 1,104 of 3,763 | ||
| ZLP | Abdulsalam Olamide | 2,398 | 0.3% | 1,451 of 3,763 | |
| AAC | Esan Olajide | 1,419 | 0.1% | 1,046 of 3,763 | |
| YPP | 513 | 0.1% | 455 of 3,763 | ||
| APM | 228 | 0% | 206 of 3,763 | ||
| NNPP | Adeyera Oluwabusola Adesola | 113 | 0% | 109 of 3,763 | |
| APP | 110 | 0% | 105 of 3,763 | ||
| BP | 106 | 0% | 102 of 3,763 | ||
| PRP | 84 | 0% | 76 of 3,763 | ||
| Total Valid Votes | 948,768 | ||||
Leading by LGA
30 of 30 LGAs reporting.
| LGA | Accord | APC | ADC | Leading |
|---|---|---|---|---|
| ATAKUMOSA EAST | 7,132 | 9,007 | 326 | APC |
| ATAKUMOSA WEST | 6,209 | 8,236 | 178 | APC |
| AYEDAADE | 16,436 | 15,386 | 326 | Accord |
| AYEDIRE | 9,874 | 8,981 | 137 | Accord |
| BOLUWADURO | 7,118 | 7,050 | 178 | Accord |
| BORIPE | 12,110 | 19,563 | 373 | APC |
| EDE NORTH | 33,919 | 9,890 | 297 | Accord |
| EDE SOUTH | 26,026 | 6,166 | 384 | Accord |
| EGBEDORE | 18,131 | 10,557 | 335 | Accord |
| EJIGBO | 16,730 | 14,866 | 4,796 | Accord |
| IFE CENTRAL | 20,167 | 15,360 | 725 | Accord |
| IFE EAST | 26,965 | 18,436 | 931 | Accord |
| IFE NORTH | 13,879 | 9,613 | 330 | Accord |
| IFE SOUTH | 13,068 | 14,276 | 283 | APC |
| IFEDAYO | 7,661 | 7,145 | 116 | Accord |
| IFELODUN | 20,902 | 18,197 | 498 | Accord |
| ILA | 15,990 | 12,675 | 218 | Accord |
| ILESA EAST | 11,537 | 15,327 | 474 | APC |
| ILESA WEST | 15,981 | 12,554 | 664 | Accord |
| IREPODUN | 13,988 | 14,988 | 240 | APC |
| IREWOLE | 10,867 | 28,391 | 261 | APC |
| ISOKAN | 12,995 | 13,256 | 359 | APC |
| IWO | 26,273 | 19,122 | 576 | Accord |
| OBOKUN | 11,839 | 15,408 | 195 | APC |
| ODO-OTIN | 17,774 | 15,125 | 375 | Accord |
| OLA-OLUWA | 8,059 | 8,235 | 168 | APC |
| OLORUNDA | 22,474 | 23,914 | 642 | APC |
| ORIADE | 19,924 | 13,710 | 415 | Accord |
| OROLU | 12,153 | 10,532 | 226 | Accord |
| OSOGBO | 35,794 | 29,765 | 1,487 | Accord |
















