• About Us
  • Advertise
  • Contact Us
  • Privacy Policy
Wednesday, February 11, 2026
NewsOnline Nigeria
  • Headlines
  • Top Stories
  • Politics
  • Crime Watch
  • Entertainment
  • Sports
No Result
View All Result
  • Headlines
  • Top Stories
  • Politics
  • Crime Watch
  • Entertainment
  • Sports
No Result
View All Result
NewsOnline Nigeria
No Result
View All Result
  • Headlines
  • Top Stories
  • Politics
  • Crime Watch
  • Entertainment
  • Sports
ADVERTISEMENT
ADVERTISEMENT
Home Economy And Business

Trump Slams Reciprocal Tariffs On Nigeria, China, S/Africa, Israel, Others (FULL LIST)

Trump said the tariffs would be reviewed periodically and adjusted based on how each country responds to U.S. trade demands.

by NewsOnline Nigeria
April 3, 2025
in Economy And Business, World
0
Trump

President Trump has slammed reciprocal tariffs on Nigeria, China, S/Africa, and Israel, among other countries.

 

NewsOnline Nigeria reports that President Donald Trump on Wednesday unveiled sweeping reciprocal tariffs on imports from countries across multiple continents, citing the need to correct what he called “unfair trade practices” and “currency manipulation.”

 

Speaking from the White House Rose Garden during an event he dubbed “Liberation Day,” Trump said the tariffs would revitalize the American economy and protect domestic industries from what he described as long-standing global exploitation.

 

“Today marks the beginning of America’s economic liberation,” Trump declared. “For too long, other countries have taken advantage of our generosity and open markets. That ends now.”

ALSO: President Trump Threatens 25% Tariff On Countries Buying Oil From Venezuela

 

According to the administration, a baseline 10% tariff will now apply to all countries exporting goods to the United States, while certain nations will face additional levies based on their specific trade practices, including allegations of currency manipulation and non-tariff trade barriers.

 

Below is a summary of the tariffs announced. Countries not specifically listed will be subject to the standard 10% baseline tariff on all exports to the U.S.

 

(Note: The specific percentages and countries involved were not made publicly verifiable at the time of the announcement.)

 

According to Forbes, the administration did not release the full list of targeted countries or detailed tariff percentages, and independent verification of the figures was not immediately possible.

 

Trump said the tariffs would be reviewed periodically and adjusted based on how each country responds to U.S. trade demands.

 

“This is about fairness,” Trump said. “For every unfair tariff placed on American products, there will now be a reciprocal response.”

 

While supporters hailed the move as a bold step to protect American interests, critics warned of potential retaliation from major trading partners and increased costs for U.S. consumers.

 

The announcement marks a continuation of Trump’s long-standing “America First” trade agenda, which dominated much of his first term in office.

 

According to Forbes, here is a full list of countries slammed with tariffs:

 

  1. China: 34% (charges U.S. 67%)—though Treasury Secretary Scott Bessent said the 34% will be in addition to tariffs China already faces, bringing its tariff rate to 54%.
  2. European Union: 20% (charges U.S. 39%)
  3. Vietnam: 46% (charges U.S 90%)
  4. Taiwan: 32% (charges U.S. 64%)
  5. Japan: 24% (charges U.S. 46%)
  6. India: 26% (charges U.S. 52%)
  7. South Korea: 25% (charges U.S. 50%)
  8. Thailand: 36% (charges U.S. 72%)
  9. Switzerland: 31% (charges U.S. 61%)
  10. Indonesia: 32% (charges U.S. 64%)
  11. Malaysia: 24% (charges U.S. 47%)
  12. Cambodia: 49% (charges U.S. 97%)
  13. United Kingdom: 10% (charges U.S. 10%)
  14. South Africa: 30% (charges U.S. 60%)
  15. Brazil: 10% (charges U.S. 10%)
  16. Bangladesh: 37% (charges U.S. 74%)
  17. Singapore: 10% (charges U.S. 10%)
  18. Israel: 17% (charges U.S. 33%)
  19. Philippines: 17% (charges U.S. 34%)
  20. Chile: 10% (charges U.S. 10%)
  21. Australia: 10% (charges U.S. 10%)
  22. Pakistan: 29% (charges U.S. 58%)
  23. Turkey: 10% (charges U.S. 10%)
  24. Sri Lanka: 44% (charges U.S. 88%)
  25. Colombia: 10% (charges U.S. 10%)
  26. Peru: 10% (charges U.S. 10%)
  27. Nicaragua: 18% (charges U.S. 36%)
  28. Norway: 15% (charges U.S. 30%)
  29. Costa Rica: 10% (charges U.S. 17%)
  30. Jordan: 20% (charges U.S. 40%)
  31. Dominican Republic: 10% (charges U.S. 10%)
  32. United Arab Emirates: 10% (charges U.S. 10%)
  33. New Zealand: 10% (charges U.S. 20%)
  34. Argentina: 10% (charges U.S. 10%)
  35. Ecuador: 10% (charges U.S. 12%)
  36. Guatemala: 10% (charges U.S. 10%)
  37. Honduras: 10% (charges U.S. 10%)
  38. Madagascar: 47% (charges U.S. 93%)
  39. Myanmar (Burma): 44% (charges U.S. 88%)
  40. Tunisia: 28% (charges U.S. 55%)
  41. Kazakhstan: 27% (charges U.S. 54%)
  42. Serbia: 37% (charges U.S. 74%)
  43. Egypt: 10% (charges U.S. 10%)
  44. Saudi Arabia: 10% (charges U.S. 10%)
  45. El Salvador: 10% (charges U.S. 10%)
  46. Côte d’Ivoire: 21% (charges U.S. 41%)
  47. Laos: 48% (charges U.S. 95%)
  48. Botswana: 37% (charges U.S. 74%)
  49. Trinidad and Tobago: 10% (charges U.S. 12%)
  50. Morocco: 10% (charges U.S. 10%)
  51. Algeria: 30% (charges U.S. 59%)
  52. Oman: 10% (charges U.S. 10%)
  53. Uruguay: 10% (charges U.S. 10%)
  54. Bahamas: 10% (charges U.S. 10%)
  55. Lesotho: 50% (charges U.S. 99%)
  56. Ukraine: 10% (charges U.S. 10%)
  57. Bahrain: 10% (charges U.S. 10%)
  58. Qatar: 10% (charges U.S. 10%)
  59. Mauritius: 40% (charges U.S. 80%)
  60. Fiji: 32% (charges U.S. 63%)
  61. Iceland: 10% (charges U.S. 10%)
  62. Kenya: 10% (charges U.S. 10%)
  63. Liechtenstein: 37% (charges U.S. 73%)
  64. Guyana: 38% (charges U.S. 76%)
  65. Haiti: 10% (charges U.S. 10%)
  66. Bosnia and Herzegovina: 35% (charges U.S. 70%)
  67. Nigeria: 14% (charges U.S. 27%)
  68. Namibia: 21% (charges U.S. 42%)
  69. Brunei: 24% (charges U.S. 47%)
  70. Bolivia: 10% (charges U.S. 20%)
  71. Panama: 10% (charges U.S. 10%)
  72. Venezuela: 15% (charges U.S. 29%)
  73. North Macedonia: 33% (charges U.S. 65%)
  74. Ethiopia: 10% (charges U.S. 10%)
  75. Ghana: 10% (charges U.S. 17%)
  76. Moldova: 31% (charges U.S. 61%)
  77. Angola: 32% (charges U.S. 63%)
  78. Democratic Republic of the Congo: 11% (charges U.S. 22%)
  79. Jamaica: 10% (charges U.S. 10%)
  80. Mozambique: 16% (charges U.S. 31%)
  81. Paraguay: 10% (charges U.S. 10%)
  82. Zambia: 17% (charges U.S. 33%)
  83. Lebanon: 10% (charges U.S. 10%)
  84. Tanzania: 10% (charges U.S. 10%)
  85. Iraq: 39% (charges U.S. 78%)
  86. Georgia: 10% (charges U.S. 10%)
  87. Senegal: 10% (charges U.S. 10%)
  88. Azerbaijan: 10% (charges U.S. 10%)
  89. Cameroon: 11% (charges U.S. 22%)
  90. Uganda: 10% (charges U.S. 20%)
  91. Albania: 10% (charges U.S. 10%)
  92. Armenia: 10% (charges U.S. 10%)
  93. Nepal: 10% (charges U.S. 10%)
  94. Sint Maarten: 10% (charges U.S. 10%)
  95. Falkland Islands: 41% (charges U.S. 82%)
  96. Gabon: 10% (charges U.S. 10%)
  97. Kuwait: 10% (charges U.S. 10%)
  98. Togo: 10% (charges U.S. 10%)
  99. Suriname: 10% (charges U.S. 10%)
  100. Belize: 10% (charges U.S. 10%)
  101. Papua New Guinea: 10% (charges U.S. 15%)
  102. Malawi: 17% (charges U.S. 34%)
  103. Liberia: 10% (charges U.S. 10%)
  104. British Virgin Islands: 10% (charges U.S. 10%)
  105. Afghanistan: 10% (charges U.S. 49%)
  106. Zimbabwe: 18% (charges U.S. 35%)
  107. Benin: 10% (charges U.S. 10%)
  108. Barbados: 10% (charges U.S. 10%)
  109. Monaco: 10% (charges U.S. 10%)
  110. Syria: 41% (charges U.S. 81%)
  111. Uzbekistan: 10% (charges U.S. 10%)
  112. Republic of the Congo: 10% (charges U.S. 10%)
  113. Djibouti: 10% (charges U.S. 10%)
  114. French Polynesia: 10% (charges U.S. 10%)
  115. Cayman Islands: 10% (charges U.S. 10%)
  116. Kosovo: 10% (charges U.S. 10%)
  117. Curaçao: 10% (charges U.S. 10%)
  118. Vanuatu: 22% (charges U.S. 44%)
  119. Rwanda: 10% (charges U.S. 10%)
  120. Sierra Leone: 10% (charges U.S. 10%)
  121. Mongolia: 10% (charges U.S. 10%)
  122. San Marino: 10% (charges U.S. 10%)
  123. Antigua and Barbuda: 10% (charges U.S. 10%)
  124. Bermuda: 10% (charges U.S. 10%)
  125. Eswatini: 10% (charges U.S. 10%)
  126. Marshall Islands: 10% (charges U.S. 10%)
  127. Saint Pierre and Miquelon: 50% (charges U.S. 99%)
  128. Saint Kitts and Nevis: 10% (charges U.S. 10%)
  129. Turkmenistan: 10% (charges U.S. 10%)
  130. Grenada: 10% (charges U.S. 10%)
  131. Sudan: 10% (charges U.S. 10%)
  132. Turks and Caicos Islands: 10% (charges U.S. 10%)
  133. Aruba: 10% (charges U.S. 10%)
  134. Montenegro: 10% (charges U.S. 10%)
  135. Saint Helena: 10% (charges U.S. 15%)
  136. Kyrgyzstan: 10% (charges U.S. 10%)
  137. Yemen: 10% (charges U.S. 10%)
  138. Saint Vincent and the Grenadines: 10% (charges U.S. 10%)
  139. Niger: 10% (charges U.S. 10%)
  140. Saint Lucia: 10% (charges U.S. 10%)
  141. Nauru: 30% (charges U.S. 59%)
  142. Equatorial Guinea: 13% (charges U.S. 25%)
  143. Iran: 10% (charges U.S. 10%)
  144. Libya: 31% (charges U.S. 61%)
  145. Samoa: 10% (charges U.S. 10%)
  146. Guinea: 10% (charges U.S. 10%)
  147. Timor-Leste: 10% (charges U.S. 10%)
  148. Montserrat: 10% (charges U.S. 10%)
  149. Chad: 13% (charges U.S. 26%)
  150. Mali: 10% (charges U.S. 10%)
  151. Maldives: 10% (charges U.S. 10%)
  152. Tajikistan: 10% (charges U.S. 10%)
  153. Cabo Verde: 10% (charges U.S. 10%)
  154. Burundi: 10% (charges U.S. 10%)
  155. Guadeloupe: 10% (charges U.S. 10%)
  156. Bhutan: 10% (charges U.S. 10%)
  157. Martinique: 10% (charges U.S. 10%)
  158. Tonga: 10% (charges U.S. 10%)
  159. Mauritania: 10% (charges U.S. 10%)
  160. Dominica: 10% (charges U.S. 10%)
  161. Micronesia: 10% (charges U.S. 10%)
  162. Gambia: 10% (charges U.S. 10%)
  163. French Guiana: 10% (charges U.S. 10%)
  164. Christmas Island: 10% (charges U.S. 10%)
  165. Andorra: 10% (charges U.S. 10%)
  166. Central African Republic: 10% (charges U.S. 10%)
  167. Solomon Islands: 10% (charges U.S. 10%)
  168. Mayotte: 10% (charges U.S. 10%)
  169. Anguilla: 10% (charges U.S. 10%)
  170. Cocos (Keeling) Islands: 10% (charges U.S. 10%)
  171. Eritrea: 10% (charges U.S. 10%)
  172. Cook Islands: 10% (charges U.S. 10%)
  173. South Sudan: 10% (charges U.S. 10%)
  174. Comoros: 10% (charges U.S. 10%)
  175. Kiribati: 10% (charges U.S. 10%)
  176. São Tomé and Príncipe: 10% (charges U.S. 10%)
  177. Norfolk Island: 29% (charges U.S. 58%)
  178. Gibraltar: 10% (charges U.S. 10%)
  179. Tuyalu: 10% (charges U.S. 10%)
  180. British Indian Ocean Territory: 10% (charges U.S. 10%)
  181. Tokelau: 10% (charges U.S. 10%)
  182. Guinea-Bissau: 10% (charges U.S. 10%)
  183. Svalbard and Jan Mayen: 10% (charges U.S. 10%)
  184. Heard and McDonald Islands: 10% (charges U.S. 10%)
  185. Réunion: 37% (charges U.S. 73%)
Previous Post

APC Orders Peter Obi To Tame His Bloated Imagination In Fresh Attacks

Next Post

BREAKING: Tinubu Reportedly Set To Carry Out Major Shakeup On NNPCL Subsidiaries

Next Post
NNPCL Subsidiaries

BREAKING: Tinubu Reportedly Set To Carry Out Major Shakeup On NNPCL Subsidiaries

Trending Stories

No Content Available

Latest Stories

Dangote Refinery

Dangote Refinery Cuts Petrol Ex-Depot Price to N774/Litre as Market Dynamics Shift in 2026

Wike

ADC Urges Tinubu to Curb Wike Over Alleged Plot to Destabilise Party in Rivers

NRS

NRS Sets N40.71trn Revenue Target for 2026 After Beating 2025 Goal with N28.3trn

Nenadi Usman

Nenadi Usman Set to Take Over Labour Party National Secretariat in Abuja

Rotimi Amaechi

“Nigerians Were Better Off Under Buhari, Standard of Living Worsened Under Tinubu” – Rotimi Amaechi

Electoral Act Amendment Bill

BREAKING: Senate Names 12-Member Committee on Electoral Act Amendment Bill

Nigeria’s $9m Lobbying Scandal

Nigeria’s $9m Lobbying Scandal: A Costly Distraction from Insecurity, Poverty and Corruption – Festus Edovia

CBN, NCC

CBN, NCC Unveil Framework to End Failed Airtime and Data Transactions

Access Bank

Access Bank’s Acquisition of South Africa’s Bidvest Bank Collapses Over Regulatory Hurdles

Anglican Methodist Modern/Secondary School Ajagba

Anglican Methodist Modern/Secondary School Ajagba to Celebrate 70th Founder’s Day Anniversary in Oyo

NewsOnline Nigeria

Get the Latest Naija News, Breaking News, Top Stories, World News, Business, Politics & Entertainment from NewsOnline Nigeria.

RELEVANT PAGES

  • About Us
  • Advertise
  • Contact Us
  • Privacy Policy

ALERT US

Important Press Releases, Special Investigations: [email protected]

OFFICE ADDRESS

13 Poland Street, London, United Kingdom (UK)

Copyright © 2026 NewsOnline Nigeria

No Result
View All Result
  • Headlines
  • Top Stories
  • Politics
  • Crime Watch
  • Entertainment
  • Sports

Copyright © 2023 Newsonline Nigeria