Week 38 Pool Results 2024 for Saturday 23 March– UK 2024 can be accessed below.
Week 38 Pool Result 2024: Now you can get your pool result, week 38 pool results 2024, this week pool result, UK pool result, pool live score result, soccer pool results, soccer live score result, live football pool results, current pool results, pool fixtures, pools panel results, and pool result this week.
Football pool coupon results for this week are published on NewsOnline Nigeria immediately after Full-Time confirmation of live scores, we publish the outcome of the Pool Panel at Half-Time once a match Results are decided by the Football Pools Panel Association.
SEE ALSO: How To Use USSD Code For Loans In Nigeria 2024 (UPDATED)
We publish Football Pools Results upon full-time (FT) confirmation. Pools panel results are published at half-time (HT) by an association known as the Football Pools Panel.
Please note the following indications;
- N.SD – No Score Draw
- SD – Score Draw
- Home – Home Win
- Away – Away Win
- EKO – Early Kick-off
- LKO – Late Kick-off
- PP – Panel
Below are the classified pool fixtures, classified pool result, week 38 pool fixtures 2024, week 38 pool result 2024, football pool result today, and all Aussie 2024 pool results from the pool agent.
Week 38 Pool Result 2024: Get the pool result, week 38 pool fixtures 2024, pool result, pool fixtures, football result, pool results, poolresult, pool result today, pool result today Saturday, this week pool result, pool result for this week, uk pools result, advance fixtures, special advance fixtures, pool result, football result, aussie pool result, live score pool result, pool panel results, classified football pools results, pool results and fixtures for this week 38.
Week 38 Pool Result – Football pool coupon results for this week are live at live.wordpress-1211428-4294553.cloudwaysapps.com. We publish the Pool Panel decision of PP matches at Half-Time once decided by the Football Pools Panel Association.
Week 38 Pool Results 2024 for Saturday 23 March– UK 2023/2024
WEEK: 38; SEASON: UK 2023/2024; DATE: 23-03-2024 | ||||
№ | Pool Results | Status | ||
1 | Barrow | 1-:-0 | Newport Co. | Home |
2 | Crewe | 1-:-1 | A.Wimbledon | ScoreDraw |
3 | Doncaster | 2-:-0 | Forest G. | Home |
4 | Grimsby | 1-:-3 | Wrexham | Away |
5 | Mansfield | 1-:-1 | Colchester | ScoreDraw |
6 | Notts Co. | 1-:-2 | Salford C. | Away |
7 | Stockport | 5-:-0 | Milton K.D. | Home |
8 | Sutton Utd. | 3-:-1 | Accrington | Home |
9 | Tranmere | 1-:-3 | Crawley | Away |
10 | Walsall | PP | Swindon | Home |
11 | Arbroath | 0-:-1 | Partick | Away |
12 | Ayr Utd. | 1-:-2 | Queens Pk | Away |
13 | Dundee Utd. | 1-:-1 | Inverness | ScoreDraw |
14 | Morton | 0-:-1 | Dunfermline | Away |
15 | Alloa | 0-:-2 | Queen O‘Sth | Away |
16 | Annan | 3-:-2 | K. Hearts | Home |
17 | C. Rangers | 1-:-3 | Hamilton | Away |
18 | Falkirk | 4-:-1 | Edinburgh C. | Home |
19 | Stirling A. | 1-:-0 | Montrose | Home |
20 | Clyde | 0-:-0 | Spartans FC | noSCDraw |
21 | Dumbarton | 2-:-0 | Bonnyrigg RA | Home |
22 | East Fife | 2-:-1 | Stranraer | Home |
23 | Elgin | 1-:-1 | Forfar | ScoreDraw |
24 | Stenhsemuir | 0-:-0 | Peterhead | noSCDraw |
25 | Aldershot | 1-:-1 | Solihull M. | ScoreDraw |
26 | Altrincham | 2-:-3 | Gateshead | Away |
27 | Barnet | 6-:-0 | Dorking W. | Home |
28 | Bromley | 0-:-2 | York | Away |
29 | Chesterfield | 3-:-0 | Boreham W. | Home |
30 | Dagenham | 0-:-0 | Oldham | noSCDraw |
31 | Eastleigh | 1-:-1 | Hartlepool | ScoreDraw |
32 | Denmark | 0-:-0 | Switzerland | noSCDraw |
33 | England | 0-:-1 | Brazil | Away |
34 | France | 0-:-2 | Germany | Away |
35 | Rep. Ireland | 0-:-0 | Belgium | noSCDraw |
36 | Slovakia | 0-:-2 | Austria | Away |
37 | Charlotte | -:- | Columbus C. | Sunday |
38 | Colorado R. | -:- | Houston D. | Sunday |
39 | FC Cincinnati | -:- | New York City | Sunday |
40 | Kansas City | -:- | LA Galaxy | Sunday |
41 | Los Angeles | -:- | Nashville SC | Sunday |
42 | New England | 1-:-1 | Chicago Fire | ScoreDraw |
43 | N. Y. Red Bulls | 4-:-0 | Inter Miami | Home |
44 | Orlando C. | -:- | Austin FC | Sunday |
45 | Portland T. | -:- | Philadelphia | Sunday |
46 | SJ Earthquakes | -:- | Seattle | Sunday |
47 | St. Louis C. | -:- | DC United | Sunday |
48 | Toronto | -:- | Atlanta Utd. | Sunday |
49 | Vancouver W. | -:- | Real Salt Lake | Sunday |
powered by NewsOnline Nigeria