2023 Elections

Live Official Results From INEC Presidential Election Collation Centre, Abuja

Advertisement
Advertisement

Live Official Results from INEC Presidential Election Collation Centre, Abuja can be accessed below.

 

NewsOnline reports that the collation of the presidential election results from States has commenced at the National Collation Centre of the Independent National Electoral Commission, INEC, Abuja.

 

Results have started coming in from the 36 States of the federation and the Federal Capital Territory, Abuja.

 

NewsOnline Nigeria gathered that the presidential election is keenly being contested by the candidates of the All Progressives Congress, APC, the Peoples Democratic Party, PDP and the Labour Party, LP.

Live Official Results From INEC Presidential Election Collation Centre, Abuja

 

Here are some of the results from state collation centres.

Live Collation of Presidential Results
State APC PDP LP NNPP
Abia 8,914 22,676 327,095
Adamawa 182,881 417,611 105,648 417,611
Akwa Ibom 160,620 214,012 132,683
Anambra 5,111 9,036 584,621 1,967
Bauchi 146,977 319,123 26,160
Bayelsa 42,572 68,818 49,975 540
Benue 310,468 130,081 308,372
Borno 252,282 190,921 4,626 7,205
Cross River 130,520 95,425 179,917 1,644
Delta 90,183 161,600 341,866 3,112
Ebonyi 42,402 13,503 259,739 1,661
Edo 144,471 89,585 331,163 2,743
Ekiti 201,494 89,554 11,397
Enugu 4,772 15,749 428,640
Gombe 146,977 319,123 26,160 10,520
Imo 66,171 30,440 352,904 1,536
Jigawa 412,390 386,587 1,889 98,234
Kaduna 399,293 554,360 294,494
Kano 517,341 131,716 28,513 997,279
Katsina 482,283 489,045 6,376 69,386
Kebbi 248,088 288,175 10,682 5,038
Kogi 240,751 145,104 56,217 4,238
Kwara 263,572 136,909 31,166 3,141
Lagos 572,606 75,750 582,664
Nasarawa 172,922 147,093 191,361 12,715
Niger 375,183 284,898 80,452 21,836
Ogun 341,554 123,831 85,829 2,200
Ondo 369,924 115,463 44,405 930
Osun 343,945 354,366 23,283 713
Oyo 449,884 182,977 99,110 4,095
Plateau 307,195 243,808 466,272
Rivers 231,591 88,468 175,071
Sokoto 285,444 288,679 6,568 1,300
Taraba 135,165 146,315 146,315 12,818
Yobe 151,459 198,567 2,406 18,270
Zamfara 298,396 193,978 1,660 4,000
FCT 90,902 74,199 281,717 13,247
TOTAL RESULT 8,626,703 6,880,247 6,087,416 1,717,979
Advertisement
NewsOnline Nigeria

Recent Posts

  • Headline

BREAKING: Rivers Assembly Elects Third Speaker Under Fubara Administration

Rivers Assembly has elected a third Speaker under Governor Fubara's administration.   NewsOnline Nigeria reports…

3 hours ago
  • Top Stories

CAC Registration Order Sparks Outcry From PoS Agents, Customers To Bear the Brunt

CAC Registration order has sparked an outcry from PoS Agents and they have said that…

4 hours ago
  • Headline

BREAKING: Real Madrid Beats Bayern Munich 2-1, Advances To UCL Final

Real Madrid has beaten Bayern Munich 2-1 and advanced to the UCL final.   NewsOnline…

4 hours ago
  • Economy And Business

President Tinubu’s Government Speaks On Proposing VAT Rate Increase

President Tinubu's Government has denied proposing a VAT rate increase.   NewsOnline Nigeria reports that…

4 hours ago
  • Top Stories

FirstNews Editor Resigns Over Publication’s Apology To Gbajabiamila

FirstNews Editor has resigned over the publication's apology to Gbajabiamila.   NewsOnline Nigeria reports that…

4 hours ago
  • News

BREAKING: EFCC Sues Chinese Directors, Company Over N1.2 billion Tax Evasion

EFCC has sued Chinese Directors and Company over alleged N1.2 billion tax evasion.   NewsOnline…

4 hours ago