Details of how parties won and lost reruns and bye-elections with the use of tables have been provided below.
NewsOnline Nigeria understands that Nigeria’s Electoral Umpire, the Independent National Electoral Commission (INEC) has concluded reruns and bye-elections to fill not less than 57 vacant legislative seats in 26 states in the country.
ALSO: Olumide Akpata Speaks On Leaving Labour Party If He Loses Party’s Primary
Here is a combined list of some of the senatorial districts and federal constituencies where elections were held on February 3 and the votes various political parties scored.
Results of senatorial elections:
STATE | DISTRICT | APC | PDP | WINNER |
Yobe | Yobe East | 68,778 | 18878 | APC |
Ebonyi | Ebonyi South | 46,270 | 2,783 | APC |
Plateau | Plateau North | 31,183 | ADP 91,484 | ADP |
Results of the House of Representatives elections:
S/N | STATE | CONSTITUENCY | APC | PDP | OTHER | WINNER |
1 | ONDO | Akoko North East/North West | 35,504 | 15,328 | – | APC |
2 | LAGOS | Surulere 1 | 11, 203 | 278 | – | APC |
3 | CROSS RIVER | Akamkpa/Biase | 15,930 | 12,417 | – | APC |
4 | KADUNA | Igabi Federal Constituency | 43915 | 47313 | – | PDP |
5 | KEBBI | Arewa/Dandi | 32,432 | 31,858 | – | APC |
6 | ANAMBRA | Nnewi North/Nnewi South/Ekwusigo | – | – | YPP 25,518 | YPP |
7 | ANAMBRA | Orumba North/Orumba | – | 13,087 | 14,416 | YPP |
8 | JIGAWA | Birnin Kudu/Buji | 42,544 | 43,053 | PDP | |
9 | KEBBI | Yauri/Shanga/ Ngaski | 54,885 | 16,842 | APC | |
10 | ENUGU | Udenu/Igbo-Eze North | – | 23,863 | 23,226 | PDP |
11 | SOKOTO | Yabo/Shagari | 25,738 | 27,042 | APC | |
12 | YOBE | Fika/Fune | 31,969 | 32,557 | PDP | |
13 | KATSINA | Faskari/Kankara/ Sabuwa | 49,807 | 49,067 | – | APC |
14 | KADUNA | Kachia/Kagarko | 42,461 | 26,208 | LP 2,311 | APC |
15 | TARABA | Jalingo/Yorro/ Zing | – | 17,214 | SDP 15,537 | Inconclusive |
16 | Plateau | Jos North/ Bassa | – | – | LP 66,422 | LP |
NewsOnline Nigeria reports that new elections were necessary in the affected areas for some reasons. Courts in different jurisdictions unseated some lawmakers, while others took up new political appointments after their election. Also, INEC declared elections inconclusive in some polling units in 2023.