NewsOnline Nigeria is providing live updates from the 2026 Osun State governorship election as results are announced at polling units across the state’s 30 local government areas.
The Independent National Electoral Commission conducted the election across 3,763 polling units, with 2,339,233 registered voters recorded for the exercise.
Following voting, ballots are sorted and counted at polling units in the presence of party agents, observers and voters. Results are subsequently announced and displayed at each location.
The polling-unit figures will proceed through ward and local government collation before reaching the state collation centre in Osogbo.
Only the INEC-appointed returning officer has the legal authority to declare the winner of the governorship election after completing the collation process.
ALSO: INEC Uploads 37% of Osun Governorship Election Results to IReV
Readers should note that polling-unit results published during this live coverage are provisional and do not represent the final outcome of the election.
Stay with NewsOnline Nigeria for verified polling-unit results, local government figures, collation updates and the official declaration of the winner.
Osun Election Results 2026: Live Updates From 30 Local Government Areas
Candidate Scores
Figures are aggregated from verified INEC Form EC 8A returns and refresh on this page automatically.
| Party | Candidate | Votes | % | Share | Polling Units |
|---|---|---|---|---|---|
| Accord Leading | Ademola Adeleke | 222,586 | 54.3% | 1,634 of 3,763 | |
| APC | Bola Oyebamiji | 173,003 | 42.2% | 1,641 of 3,763 | |
| ADC | Salaam Najeem Folasayo | 7,851 | 1.9% | 1,362 of 3,763 | |
| AA | Olanrewaju Farinloye | 2,144 | 0.5% | 630 of 3,763 | |
| ADP | Adeagbo Yemisi | 1,197 | 0.3% | 749 of 3,763 | |
| APGA | 1,161 | 0.3% | 448 of 3,763 | ||
| ZLP | Abdulsalam Olamide | 917 | 0.2% | 600 of 3,763 | |
| AAC | Esan Olajide | 658 | 0.2% | 491 of 3,763 | |
| YPP | 198 | 0% | 182 of 3,763 | ||
| APM | 89 | 0% | 82 of 3,763 | ||
| APP | 49 | 0% | 46 of 3,763 | ||
| BP | 41 | 0% | 38 of 3,763 | ||
| NNPP | Adeyera Oluwabusola Adesola | 40 | 0% | 39 of 3,763 | |
| PRP | 38 | 0% | 36 of 3,763 | ||
| Total Valid Votes | 409,972 | ||||
Leading by LGA
17 of 30 LGAs reporting.
| LGA | Accord | APC | ADC | Leading |
|---|---|---|---|---|
| AYEDAADE | 12,350 | 11,100 | 255 | Accord |
| AYEDIRE | 7,031 | 5,973 | 84 | Accord |
| BORIPE | 7,330 | 10,172 | 220 | APC |
| EDE NORTH | 24,182 | 7,080 | 200 | Accord |
| EDE SOUTH | 19,457 | 4,498 | 289 | Accord |
| EGBEDORE | 12,482 | 7,199 | 239 | Accord |
| EJIGBO | 11,162 | 9,918 | 3,117 | Accord |
| IFE CENTRAL | 18,783 | 14,105 | 680 | Accord |
| IFE EAST | 23,422 | 16,013 | 800 | Accord |
| IFE NORTH | 11,657 | 7,750 | 277 | Accord |
| IFEDAYO | 7,043 | 6,444 | 111 | Accord |
| ILA | 13,951 | 11,274 | 194 | Accord |
| ILESA WEST | 13,605 | 10,494 | 563 | Accord |
| IREPODUN | 12,215 | 12,577 | 198 | APC |
| IREWOLE | 7,724 | 20,344 | 192 | APC |
| ODO-OTIN | 14,008 | 11,788 | 307 | Accord |
| OLA-OLUWA | 6,184 | 6,274 | 125 | APC |


















