Week 40 pool result 2022 for Saturday 9 April 2022 from the pool agent can be accessed below.
Newsonline reports that the pool fixtures are for forty-nine (49) football matches for UK football 2021/2022 from the pool agent.
Week Number: 40 Season: UK 2021/2022 Match Date: 9-April-2022
We publish Football Pools Results upon full-time (FT) confirmation. Pools panel results are published at half-time (HT) by an association known as the Football Pools Panel.
Please note the following indications;
- N.SD – No Score Draw
- SD – Score Draw
- Home – Home Win
- Away – Away Win
- EKO – Early Kick-off
- LKO – Late Kick-off
- PP – Panel
Below are the classified pool fixtures, classified pool result, week 40 pool fixtures 2022, week 40 pool result 2022, football pool result today, and all pool results from the pool agent.
Week 40 Pool Result 2022: Now you can get your pool result, this week pool result, uk pool result, pool live score result, soccer pool results, soccer live score result, live football pool results, current pool results, pool fixtures, pools panel results, and pool result this week 40 pool result 2022.
Week 40 Pool Result For Sat 9 April 2022 – UK 2021/2022 – Pool Agent
Week: 40 – Season: UK 2021/2022 – Date: 09-April-2022 | |||||
№ | Pool Result | HT | FT | Status | |
1 | Arsenal | Brighton | 0-:-1 | 1-:-2 | Away |
2 | Aston V. | Tottenham | 0-:-1 | 0-:-4 | Away |
3 | Southampton | Chelsea | 0-:-4 | 0-:-6 | Away |
4 | Watford | Leeds | 0-:-1 | 0-:-3 | Away |
5 | Blackburn | Blackpool | 1-:-0 | 1-:-1 | ScoreDraw |
6 | Bristol C. | Peterboro | 1-:-0 | 1-:-1 | ScoreDraw |
7 | Middlesbro | Hull | 0-:-0 | 0-:-1 | Away |
8 | Millwall | Barnsley | 1-:-0 | 4-:-1 | Home |
9 | Nott‘m For. | Birmingham | 1-:-0 | 2-:-0 | Home |
10 | Preston | Q.P.R. | 1-:-0 | 2-:-1 | Home |
11 | Reading | Cardiff | 1-:-0 | 1-:-2 | Away |
12 | West Brom | Stoke | 0-:-1 | 1-:-3 | Away |
13 | Wimbledon | Milton K.D. | 1-:-0 | 1-:-1 | ScoreDraw |
14 | Bolton | Sheff Wed. | 0-:-0 | 1-:-1 | ScoreDraw |
15 | Burton A. | Plymouth | 0-:-0 | 0-:-0 | noScoreDraw |
16 | Cambridge U. | Morecambe | 1-:-0 | 2-:-1 | Home |
17 | Cheltenham | Portsmouth | 0-:-0 | 1-:-0 | Home |
18 | Doncaster | Crewe | 1-:-0 | 2-:-0 | Home |
19 | Fleetwood | Accrington | 1-:-0 | 1-:-2 | Away |
20 | Gillingham | Wycombe | 0-:-1 | 1-:-1 | ScoreDraw |
21 | Lincoln | Wigan | 1-:-2 | 1-:-3 | Away |
22 | Oxford Utd. | Sunderland | 1-:-1 | 1-:-2 | Away |
23 | Rotherham | Charlton | 0-:-0 | 0-:-1 | Away |
24 | Shrewsbury | Ipswich | 0-:-1 | 1-:-1 | ScoreDraw |
25 | Carlisle | Exeter | 0-:-0 | 0-:-1 | Away |
26 | Colchester | Stevenage | 0-:-1 | 0-:-2 | Away |
27 | Crawley | Barrow | 0-:-0 | 1-:-0 | Home |
28 | Forest G. | Hartlepool | 0-:-0 | 1-:-1 | ScoreDraw |
29 | Northampton | Bradford C. | 0-:-0 | 0-:-0 | noScoreDraw |
30 | Port Vale | Oldham | 2-:-2 | 3-:-2 | Home |
31 | Rochdale | Walsall | 0-:-0 | 1-:-0 | Home |
32 | Salford C. | Harrogate | 0-:-0 | 2-:-0 | Home |
33 | Scunthorpe | Mansfield | 0-:-3 | 0-:-4 | Away |
34 | Sutton Utd. | Leyton O. | 1-:-0 | 1-:-0 | Home |
35 | Swindon | Newport Co. | 0-:-0 | 0-:-1 | Away |
36 | Tranmere | Bristol R. | 0-:-0 | 1-:-1 | ScoreDraw |
37 | Aberdeen | Ross County | 0-:-0 | 0-:-1 | Away |
38 | Celtic | St J‘Stone | 3-:-0 | 7-:-0 | Home |
39 | Dundee Utd. | Dundee | 1-:-0 | 2-:-2 | ScoreDraw |
40 | Hearts | Hibernian | 1-:-1 | 3-:-1 | Home |
41 | Livingston | Motherwell | 1-:-0 | 2-:-2 | ScoreDraw |
42 | Ayr Utd. | Inverness | 0-:-2 | 2-:-2 | ScoreDraw |
43 | Hamilton | Arbroath | 0-:-0 | 0-:-1 | Away |
44 | Kilmarnock | Dunfermline | 1-:-0 | 2-:-0 | Home |
45 | Raith | Morton | 0-:-0 | 0-:-1 | Away |
46 | Alloa | Clyde | 0-:-0 | 1-:-0 | Home |
47 | Dumbarton | Peterhead | 1-:-1 | 1-:-1 | ScoreDraw |
48 | Falkirk | C. Rangers | 0-:-0 | 0-:-2 | Away |
49 | Montrose | Airdrie | 1-:-1 | 2-:-2 | ScoreDraw |
powered by NewsOnlineng.COM