
Week 29 Pool Result 2024: Now you can get your pool result, week 29 pool results 2024, this week pool result, UK pool result, pool live score result, soccer pool results, soccer live score result, live football pool results, current pool results, pool fixtures, pools panel results, and pool result this week.
Football pool coupon results for this week are published on NewsOnline Nigeria immediately after Full-Time confirmation of live scores, we publish the outcome of the Pool Panel at Half-Time once a match Results are decided by the Football Pools Panel Association.
We publish Football Pools Results upon full-time (FT) confirmation. Pools panel results are published at half-time (HT) by an association known as the Football Pools Panel.
Please note the following indications;
Week 29 Pool Result 2024: Get the pool result, week 29 pool fixtures 2024, pool result, pool fixtures, football result, pool results, poolresult, pool result today, pool result today Saturday, this week pool result, pool result for this week, uk pools result, advance fixtures, special advance fixtures, pool result, football result, aussie pool result, live score pool result, pool panel results, classified football pools results, pool results and fixtures for this week 28.
Week 29 Pool Result – Football pool coupon results for this week are live at live.wordpress-1211428-4294553.cloudwaysapps.com. We publish the Pool Panel decision of PP matches at Half-Time once decided by the Football Pools Panel Association.
| Week: 29 – Season: UK 2023/2024 – Date: 20-January-2024 | |||||
| № | Pool Result | HT | FT | Status | |
| 1 | Bournemouth | Liverpool | -:- | -:- | Sunday |
| 2 | Brentford | Nott’m For. | 1-:-1 | 3-:-2 | Home |
| 3 | Sheff Utd. | West Ham | -:- | -:- | Sunday |
| 4 | Blackburn | Huddersfield | 1-:-1 | 1-:-1 | ScoreDraw |
| 5 | Bristol C. | Watford | 1-:-1 | 1-:-1 | ScoreDraw |
| 6 | Leeds | Preston | -:- | -:- | Sunday |
| 7 | Middlesbro | Rotherham | 0-:-0 | 1-:-1 | ScoreDraw |
| 8 | Norwich | West Brom | 1-:-0 | 2-:-0 | Home |
| 9 | Plymouth | Cardiff | 1-:-1 | 3-:-1 | Home |
| 10 | Q.P.R. | Millwall | 1-:-0 | 2-:-0 | Home |
| 11 | Sheff Wed. | Coventry | 0-:-1 | 1-:-2 | Away |
| 12 | Stoke | Birmingham | 0-:-1 | 1-:-2 | Away |
| 13 | Bristol R. | Blackpool | 1-:-2 | 1-:-2 | Away |
| 14 | Burton A. | Charlton | 1-:-0 | 2-:-0 | Home |
| 15 | Cheltenham | Carlisle | Void | PP | ScoreDraw |
| 16 | Exeter | Cambridge U. | 0-:-0 | 0-:-0 | noSCDraw |
| 17 | Fleetwood | Portsmouth | 0-:-1 | 0-:-1 | Away |
| 18 | Leyton O. | Bolton | 0-:-0 | 1-:-0 | Home |
| 19 | Lincoln | Derby | 0-:-0 | 0-:-0 | ScoreDraw |
| 20 | Oxford Utd. | Northampton | Void | PP | Home |
| 21 | Peterboro | Shrewsbury | 0-:-1 | 2-:-1 | Home |
| 22 | Port Vale | Wycombe | Void | PP | Home |
| 23 | Stevenage | Barnsley | Void | PP | ScoreDraw |
| 24 | Wigan | Reading | 1-:-0 | 1-:-0 | Home |
| 25 | A.Wimbledon | Crawley | Void | PP | Home |
| 26 | Barrow | Crewe | 1-:-1 | 1-:-3 | Away |
| 27 | Bradford C. | Doncaster | Void | PP | Home |
| 28 | Gillingham | Forest G. | 0-:-0 | 1-:-1 | ScoreDraw |
| 29 | Harrogate | Grimsby | Void | PP | Home |
| 30 | Mansfield | Sutton Utd. | Void | PP | Home |
| 31 | Milton K.D. | Morecambe | 1-:-0 | 1-:-2 | Away |
| 32 | Newport Co. | Wrexham | 1-:-0 | 1-:-0 | Home |
| 33 | Notts Co. | Stockport | Void | PP | ScoreDraw |
| 34 | Swindon | Tranmere | Void | PP | Home |
| 35 | Walsall | Accrington | Void | PP | Home |
| 36 | Airdrie | St J’Stone | 0-:-0 | 1-:-0 | Home |
| 37 | Ayr Utd. | K. Hearts | 0-:-0 | 3-:-0 | Home |
| 38 | B. Rangers | C. Rangers | Void | PP | Away |
| 39 | Celtic | Buckie T. | -:- | -:- | Sunday |
| 40 | Dumbarton | Rangers | 0-:-2 | 1-:-4 | Away |
| 41 | Inverness | BSC Glasgow | 1-:-0 | 4-:-0 | Home |
| 42 | Kilmarnock | Dundee | 2-:-0 | 2-:-0 | Home |
| 43 | Livingston | Raith | 1-:-1 | 2-:-1 | Home |
| 44 | Morton | Montrose | 1-:-0 | 2-:-0 | Home |
| 45 | Motherwell | Alloa | 1-:-1 | 3-:-1 | Home |
| 46 | Ross County | Partick | 0-:-2 | 0-:-3 | Away |
| 47 | St Mirren | Queen O’Sth | 0-:-0 | 1-:-0 | Home |
| 48 | East Fife | Peterhead | 2-:-0 | 2-:-2 | ScoreDraw |
| 49 | Stenhsemuir | Stranraer | 1-:-0 | 1-:-0 | Home |
powered by NewsOnline Nigeria.
Senate has tightened rules and blocked first-time Lawmakers from top offices ahead of 2027 power…
FG has been urged to revoke MTN Group and MultiChoice licences over Xenophobic attacks on…
Peter Obi and Rabiu Kwankwaso exit have triggered mass defections and weakened ADC in National…
ICPC has opposed El-Rufai’s fresh bail application as court adjourns hearing to May 13. …
INEC has announced final phase of Continuous Voter Registration and set May 11–July 10 timeline.…
Zenith Bank Founder Jim Ovia has retired and Engr. Mustafa Bello appointed new Group Chairman.…