Week 23 pool result 2021 for Sat 11 Dec 2021 from pool agent can be accessed below.
Newsonline reports that the pool result are for forty-nine (49) football matches for UK football 2021 from pool agent.
Week Number: 23 Season: UK 2021 Match Date: 11th-December-2021.
We publish Football Pools Results upon full-time (FT) confirmation. Pools panel results are published at half-time (HT) by an association known as the Football Pools Panel.
Please note the following indications;
- N.SD – No Score Draw
- SD – Score Draw
- Home – Home Win
- Away – Away Win
- EKO – Early Kick-off
- LKO – Late Kick-off
- PP – Panel
Below are the classified pool fixtures, classified pool result, week 23 pool fixtures, week 23 pool result 2021 and all pool result from pool agent.
Week 23 Pool Result 2021 For Sat 11 December 2021 – Pool Agent
Week: 23 – Season: UK 2021/2021 – Date: 11-December-2021 | |||||
№ | Pool Result | HT | FT | Status | |
1 | Arsenal | Southampton | 2-:-0 | 3-:-0 | Home |
2 | Brighton | Tottenham | Void | PP | Away |
3 | Burnley | West Ham | 0-:-0 | -:- | HT |
4 | Chelsea | Leeds | 1-:-1 | 3-:-2 | Home |
5 | Crystal P. | Everton | -:- | -:- | Sunday |
6 | Leicester | Newcastle | 1-:-0 | -:- | HT |
7 | Liverpool | Aston V. | 0-:-0 | 1-:-0 | Home |
8 | Norwich | Man Utd. | 0-:-0 | 0-:-1 | Away |
9 | Birmingham | Cardiff | 2-:-0 | 2-:-2 | ScoreDraw |
10 | Bournemouth | Blackburn | 0-:-1 | 0-:-2 | Away |
11 | Derby | Blackpool | 0-:-0 | 1-:-0 | Home |
12 | Hull | Bristol C. | 1-:-0 | 2-:-2 | ScoreDraw |
13 | Luton | Fulham | 0-:-1 | 1-:-1 | ScoreDraw |
14 | Peterboro | Millwall | 0-:-1 | 2-:-1 | Home |
15 | Preston | Barnsley | 0-:-0 | 2-:-1 | Home |
16 | Stoke | Middlesbro | 0-:-0 | 0-:-0 | noScoreDraw |
17 | Swansea | Nott’m For. | 0-:-0 | 1-:-4 | Away |
18 | West Brom | Reading | 0-:-0 | 1-:-0 | Home |
19 | Accrington | Bolton | 1-:-0 | 1-:-0 | Homr |
20 | Charlton | Cambridge U. | 1-:-0 | 2-:-0 | Home |
21 | Cheltenham | Lincoln | 1-:-0 | 2-:-2 | ScoreDraw |
22 | Crewe | Sheff Wed. | 0-:-1 | 0-:-2 | Away |
23 | Doncaster | Shrewsbury | 0-:-0 | 1-:-0 | Home |
24 | Fleetwood | Gillingham | 1-:-0 | 2-:-1 | Home |
25 | Milton K.D. | Oxford | 1-:-0 | 1-:-2 | Away |
26 | Portsmouth | Morecambe | 1-:-0 | 2-:-0 | Home |
27 | Rotherham | Burton A. | 1-:-1 | 3-:-1 | Home |
28 | Sunderland | Plymouth | 2-:-0 | 2-:-1 | Home |
29 | Wigan | Ipswich | 1-:-0 | 1-:-1 | ScoreDraw |
30 | Wycombe | Wimbledon | 0-:-1 | 2-:-2 | ScoreDraw |
31 | Barrow | Swindon | 0-:-0 | 2-:-0 | Home |
32 | Bradford C. | Sutton Utd. | 1-:-1 | 2-:-2 | ScoreDraw |
33 | Bristol R. | Rochdale | 1-:-0 | 4-:-2 | Home |
34 | Exeter | Tranmere | 0-:-1 | 0-:-1 | Away |
35 | Harrogate | Northampton | 1-:-1 | 1-:-2 | Away |
36 | Hartlepool | Scunthorpe | 0-:-0 | 0-:-0 | noScoreDraw |
37 | Leyton O. | Crawley | 0-:-1 | 1-:-2 | Away |
38 | Mansfield | Salford C. | 2-:-1 | 2-:-1 | Home |
39 | Newport Co. | Port Vale | 0-:-1 | 2-:-1 | Home |
40 | Oldham | Forest G. | 1-:-3 | 5-:-5 | ScoreDraw |
41 | Stevenage | Carlisle | 0-:-1 | 0-:-2 | Away |
42 | Walsall | Colchester | 2-:-0 | 3-:-0 | Home |
43 | Celtic | Motherwell | -:- | -:- | Sunday |
44 | Dundee Utd. | Livingston | 0-:-0 | 0-:-1 | Away |
45 | Hearts | Rangers | 0-:-2 | 0-:-2 | Away |
46 | Ross County | Dundee | 1-:-2 | 3-:-2 | Home |
47 | St J’Stone | Aberdeen | 0-:-0 | 0-:-1 | Away |
48 | St Mirren | Hibernian | 0-:-0 | 1-:-1 | ScoreDraw |
49 | Dunfermline | Queen O’Sth | 1-:-1 | 3-:-3 | ScoreDraw |
powered by NewsOnline Nigeria