Week 24 Pool Result 2021 For Sat 18 December 2021 from Pool Agent.
Newsonline reports that the pool results are for forty-nine (49) football matches for UK football 2021 from pool agent.
[the_ad id=”20305″]
Week Number: 24 Season: UK 2021 Match Date: 18th-December-2021.
We publish Football Pools Results upon full-time (FT) confirmation. Pools panel results are published at half-time (HT) by an association known as the Football Pools Panel.
Please note the following indications;
- N.SD – No Score Draw
- SD – Score Draw
- Home – Home Win
- Away – Away Win
- EKO – Early Kick-off
- LKO – Late Kick-off
- PP – Panel
Below are the classified pool fixtures, classified pool result, week 24 pool fixtures, week 24 pool result 2021 and all pool result from pool agent.
Week 24 Pool Fixture 2021 For Sat 18 December 2021 – Pool Agent
[the_ad id=”18983″]
Week: 24 – Season: UK 2021/2022 – Date: 18-December-2021 | |||||
№ | Pool Result | HT | FT | Status | |
1 | Aston V. | Burnley | Void | PP | Home |
2 | Everton | Leicester | Void | PP | ScoreDraw |
3 | Leeds | Arsenal | 0-:-3 | 1-:-4 | Away |
4 | Newcastle | Man City | 0-:-2 | 0-:-4 | Away |
5 | Southampton | Brentford | Void | PP | ScoreDraw |
6 | Tottenham | Liverpool | 1-:-1 | 2-:-2 | ScoreDraw |
7 | Watford | Crystal P. | Void | PP | noScoreDraw |
8 | West Ham | Norwich | Void | PP | Home |
9 | Wolves | Chelsea | 0-:-0 | 0-:-0 | noScoreDraw |
10 | Blackburn | Birmingham | 1-:-0 | 4-:-0 | Home |
11 | Blackpool | Peterboro | 1-:-1 | 3-:-1 | Home |
12 | Bristol C. | Huddersfield | 1-:-1 | 2-:-3 | Away |
13 | Coventry | Stoke | Void | PP | Home |
14 | Millwall | Preston | Void | PP | Home |
15 | Nott’m For. | Hull | 0-:-1 | 2-:-1 | Home |
16 | Q.P.R | Swansea | Void | PP | ScoreDraw |
17 | Reading | Luton | Void | PP | Away |
18 | Wimbledon | Portsmouth | Void | PP | Away |
19 | Bolton | Wycombe | Void | PP | Away |
20 | Burton A. | Milton K.D. | Void | PP | ScoreDraw |
21 | Cambridge U. | Rotherham | 0-:-0 | 0-:-1 | Away |
22 | Gillingham | Crewe | Void | PP | Home |
23 | Ipswich | Sunderland | 1-:-0 | 1-:-1 | ScoreDraw |
24 | Lincoln | Doncaster | Void | PP | Home |
25 | Morecambe | Fleetwood | 0-:-0 | 0-:-0 | noScoreDraw |
26 | Oxford | Wigan | 1-:-2 | 2-:-3 | Away |
27 | Plymouth | Charlton | 1-:-0 | 1-:-0 | Home |
28 | Sheff Wed. | Accrington | Void | PP | Home |
29 | Shrewsbury | Cheltenham | 1-:-1 | 3-:-1 | Home |
30 | Carlisle | Bradford C. | Void | PP | noScoreDraw |
31 | Colchester | Hartlepool | Void | PP | Home |
32 | Crawley | Oldham | Void | PP | Home |
33 | Forest G. | Mansfield | Void | PP | Home |
34 | Northampton | Barrow | Void | PP | Home |
35 | Port Vale | Exeter | Void | PP | Away |
36 | Rochdale | Newport Co. | 1-:-0 | 3-:-0 | Home |
37 | Salford C. | Stevenage | 1-:-0 | 1-:-0 | Home |
38 | Scunthorpe | Bristol R. | Void | PP | Away |
39 | Sutton Utd. | Harrogate | 1-:-0 | 1-:-0 | Home |
40 | Swindon | Walsall | Void | PP | Away |
41 | Tranmere | Leyton O. | 0-:-0 | 1-:-0 | Home |
42 | Dundee | Hearts | 0-:-0 | 0-:-1 | Away |
43 | Livingston | Ross County | 0-:-1 | 1-:-1 | ScoreDraw |
44 | Motherwell | St J’Stone | 1-:-0 | 2-:-0 | Home |
45 | Rangers | Dundee Utd. | 0-:-0 | 1-:-0 | Home |
46 | Hibernian | Celtic | 0-:-0 | 1-:-2 | Away |
47 | Arbroath | Morton | 0-:-0 | 2-:-1 | Home |
48 | Inverness | Hamilton | 0-:-0 | 1-:-2 | Away |
49 | Kilmarnock | Dunfermline | 1-:-1 | 1-:-1 | ScoreDraw |
powered by NewsOnline Nigeria