See verified Week 18 Pool Results 2023 from Pool Agent – UK 2023/2024 below.
Week 18 Pool Result 2023: Now you can get your pool result, week 18 pool results 2023, this week pool result, UK pool result, pool live score result, soccer pool results, soccer live score result, live football pool results, current pool results, pool fixtures, pools panel results, and pool result this week.
Football pool coupon results for this week are published on NewsOnline Nigeria immediately after Full-Time confirmation of live scores, we publish the outcome of the Pool Panel at Half-Time once a match Results are to be decided by the Football Pools Panel Association.
We publish Football Pools Results upon full-time (FT) confirmation. Pools panel results are published at half-time (HT) by an association known as the Football Pools Panel.
Please note the following indications;
- N.SD – No Score Draw
- SD – Score Draw
- Home – Home Win
- Away – Away Win
- EKO – Early Kick-off
- LKO – Late Kick-off
- PP – Panel
Below are the classified pool fixtures, classified pool result, week 18 pool fixtures 2023, week 18 pool result 2023, football pool result today, and all Aussie 2023 pool results from the pool agent.
Week 18 Pool Result 2023: Get the pool result, week 18 pool fixtures 2023, pool result, pool fixtures, football result, pool results, poolresult, pool result today, pool result today Saturday, this week pool result, pool result for this week, uk pools result, advance fixtures, special advance fixtures, pool result, football result, aussie pool result, live score pool result, pool panel results, classified football pools results, pool results and fixtures for this week 18.
Week 18 Pool Result – Football pool coupon results for this week are live at live.wordpress-1211428-4294553.cloudwaysapps.com. We publish the Pool Panel decision of PP matches at Half-Time once decided by the Football Pools Panel Association.
Week 18 Pool Results 2023 for Saturday 4th November – UK 2023/2024
Week: 18 – Season: UK 2023/2024 – Date: 04-November-2023 | |||||
№ | Pool Result | HT | FT | Status | |
1 | Brentford | West Ham | 1-:-2 | 3-:-2 | Home |
2 | Burnley | Crystal P. | 0-:-1 | 0-:-2 | Away |
3 | Everton | Brighton | 1-:-0 | 1-:-1 | ScoreDraw |
4 | Luton | Liverpool | -:- | -:- | Sunday |
5 | Man City | Bournemouth | 3-:-0 | 6-:-1 | Home |
6 | Newcastle | Arsenal | 0-:-0 | 1-:-0 | Home |
7 | Nott’m For. | Aston V. | -:- | -:- | Sunday |
8 | Sheff Utd. | Wolves | 0-:-0 | 2-:-1 | Home |
9 | Birmingham | Ipswich | 1-:-0 | 2-:-2 | ScoreDraw |
10 | Bristol C. | Sheff Wed. | 0-:-0 | 1-:-0 | Home |
11 | Huddersfield | Watford | 0-:-0 | 0-:-0 | noSCDraw |
12 | Millwall | Southampton | 0-:-0 | 0-:-1 | Away |
13 | Norwich | Blackburn | -:- | -:- | Sunday |
14 | Plymouth | Middlesbro | 2-:-1 | 3-:-3 | ScoreDraw |
15 | Preston | Coventry | 2-:-1 | 3-:-2 | Home |
16 | Rotherham | Q.P.R. | 0-:-0 | 1-:-1 | ScoreDraw |
17 | Stoke | Cardiff | 0-:-0 | 0-:-0 | noSCDraw |
18 | Swansea | Sunderland | 0-:-0 | 0-:-0 | noSCDraw |
19 | West Brom | Hull | 1-:-1 | 3-:-1 | Home |
20 | A.Wimbledon | Cheltenham | 2-:-0 | 5-:-1 | Home |
21 | Bolton | Solihull M. | 1-:-0 | 4-:-0 | Home |
22 | Bradford C. | Wycombe | 0-:-2 | 1-:-2 | Away |
23 | Bromley | Blackpool | 0-:-2 | 0-:-2 | Away |
24 | Chester | York | 0-:-0 | 0-:-0 | noSCDraw |
25 | Chesterfield | Portsmouth | -:- | -:- | Sunday |
26 | Crewe | Derby | -:- | -:- | Sunday |
27 | Curzon | Barnet | 0-:-1 | 0-:-1 | Away |
28 | Doncaster | Accrington | 1-:-0 | 2-:-2 | ScoreDraw |
29 | Eastleigh | Boreham W. | 3-:-1 | 5-:-1 | Home |
30 | Exeter | Wigan | 0-:-0 | 0-:-2 | Away |
31 | Kidderminster | Fleetwood | -:- | -:- | Sunday |
32 | Leyton O. | Carlisle | 1-:-0 | 3-:-1 | Home |
33 | Lincoln | Morecambe | 1-:-1 | 1-:-2 | Away |
34 | Mansfield | Wrexham | 0-:-1 | 1-:-2 | Away |
35 | Newport Co. | Oldham | 1-:-0 | 2-:-0 | Home |
36 | Notts Co. | Crawley | 1-:-1 | 3-:-2 | Home |
37 | Oxford Utd. | Maidenhead | 1-:-0 | 2-:-0 | Home |
38 | Peterboro | Salford C. | 0-:-1 | 2-:-2 | ScoreDraw |
39 | Port Vale | Burton A. | 0-:-0 | 0-:-0 | noSCDraw |
40 | Ramsgate | Woking | 1-:-1 | 2-:-1 | Home |
41 | Reading | Milton K.D. | 1-:-1 | 3-:-2 | Home |
42 | Shrewsbury | Colchester | 1-:-1 | 3-:-2 | Home |
43 | Slough | Grimsby | -:- | -:- | Sunday |
44 | Stevenage | Tranmere | 1-:-1 | 4-:-3 | Home |
45 | Sutton Utd. | Fylde | 0-:-1 | 2-:-1 | Home |
46 | Swindon | Aldershot | 0-:-4 | 4-:-7 | Away |
47 | Dundee | Livingston | -:- | -:- | Sunday |
48 | Kilmarnock | Motherwell | 0-:-0 | 1-:-0 | Home |
49 | Hearts | Rangers | -:- | -:- | Sunday |
powered by NewsOnline Nigeria.