Newsonline understands that the Nigerian Senate is without a doubt the upper house of the Nigerian National Assembly; the other chamber is the lower house, known as the House of Representatives. It is made up of 109 senators from 36 different states. Sen. Ahmad Lawan is the Senate President, and Sen. Ovie Omo-Agege is the Deputy Senate President.
SN | STATES | ZONES | NAMES | SEX | PARTY |
1 | ABIA | NORTH | KALU ORJI UZOR | M | APC |
2 | ABIA | CENTRAL | ORJI THEODORE AHAMEFULE | M | PDP |
3 | ABIA | SOUTH | ABARIBE ENYINNAYA HARCOURT | M | PDP |
4 | ADAMAWA | NORTH | ISHAKU ELISHA CLIFF | M | PDP |
5 | ADAMAWA | CENTRAL | YAROE BINOS DAUDA | M | PDP |
6 | ADAMAWA | SOUTH | DAHIRU AISHATU AHMED | F | APC |
7 | AKWA IBOM | NORTH EAST | AKPAN BASSEY ALBERT | M | PDP |
8 | AKWA IBOM | NORTH WEST | CHRISTOPHER STEPHEN EKPENYONG | M | PDP |
9 | AKWA IBOM | SOUTH | EYAKENYI AKON ETIM | M | PDP |
10 | ANAMBRA | NORTH | ODUAH STELLA ADAEZE PRINCESS | F | PDP |
11 | ANAMBRA | CENTRAL | UCHE LILIAN EKWUNIFE | F | PDP |
12 | ANAMBRA | SOUTH | PATRICK IFEANYI UBAH | M | YPP |
13 | BAUCHI | SOUTH | PARTY TO SUBMIT NAME | APC | |
14 | BAUCHI | CENTRAL | JIDA DAUDA HALLIRU | M | APC |
15 | BAUCHI | NORTH | BULKACHUWA ADAMU MUHAMMAD | M | APC |
16 | BAYELSA | EAST | DEGI EREMIENYO DIOBARAKU WANGAGRA | M | APC |
17 | BAYELSA | CENTRAL | DIRI DOUYE | M | PDP |
18 | BAYELSA | WEST | EWHRUDJAKPO LAWRENCE O. | M | PDP |
19 | BENUE | NORTH EAST | GABRIEL TORWUA SUSWAM | M | PDP |
20 | BENUE | NORTH WEST | EMMANUEL YISA ORKER-JEV | M | PDP |
21 | BENUE | SOUTH | PATRICK ABBA MORO | M | PDP |
22 | BORNO | NORTH | KYARI ABUBAKAR SHAIB | M | APC |
23 | BORNO | CENTRAL | SHETTIMA KASHIM | M | APC |
24 | BORNO | SOUTH | NDUME MOHAMMED ALI | M | APC |
25 | CROSS RIVER | NORTH | OKO ROSE OKOJI | F | PDP |
26 | CROSS RIVER | CENTRAL | ONOR SANDY OJANG | M | PDP |
27 | CROSS RIVER | SOUTH | BASSEY GERSHOM HENRY | M | PDP |
28 | DELTA | CENTRAL | OMO-AGEGE OVIE AUGUSTINE | M | APC |
29 | DELTA | NORTH | NWAOBOSHI PETER ONYELUKA | M | PDP |
30 | DELTA | SOUTH | MANAGER JAMES EBIOWOU | M | PDP |
31 | EBONYI | NORTH | EGWU SAMUEL OMINYI | M | PDP |
32 | EBONYI | CENTRAL | OGBA JOSEPH OBINNA | M | PDP |
33 | EBONYI | SOUTH | MICHAEL AMA NNACHI | M | PDP |
34 | EDO | CENTRAL | ORDIA AKIMIENMONA CLIFFORD | M | PDP |
35 | EDO | NORTH | ALIMIKHENA FRANCIS ASEKHAME | M | APC |
36 | EDO | SOUTH | URHOGHIDE MATTHEW AISAGBONRIODION | M | PDP |
37 | EKITI | NORTH | ADETUNMBI OLUBUNI AYODEJI | M | APC |
38 | EKITI | CENTRAL | BAMIDELE MICHEAL OPEYEMI | M | APC |
39 | EKITI | SOUTH | ADEYEYE CLEMENT ADEBAYO | M | APC |
40 | ENUGU | EAST | NNAMANI CHIMAROKE OBONNIA | M | PDP |
41 | ENUGU | WEST | EKWEREMADU IKE | M | PDP |
42 | ENUGU | NORTH | UTAZI GODFREY CHUKWUKA | M | PDP |
43 | GOMBE | CENTRAL | GOJE MOHAMMED DANJUMA | M | APC |
44 | GOMBE | SOUTH | AMOS BULUS KILAWANGS | M | APC |
45 | GOMBE | NORTH | ALKALI SAIDU AHMED | M | APC |
46 | IMO | EAST | ONYEWUCHI EZENWA FRANCIS | M | PDP |
47 | IMO | WEST | DECLARATION MADE UNDER DURESS | ||
48 | IMO | NORTH | PENDING | ||
49 | JIGAWA | SOUTH WEST | MOHAMMED SABO | M | APC |
50 | JIGAWA | NORTH EAST | HASSAN IBRAHIM HADEJIA | M | APC |
51 | JIGAWA | NORTH WEST | SANKARA DANLADI ABDULLAHI | M | APC |
52 | KADUNA | NORTH | KWARI SULEIMAN ABDU | M | APC |
53 | KADUNA | CENTRAL | SANI UBA | M | APC |
54 | KADUNA | SOUTH | LAAH DANJUMA TELLA | M | PDP |
55 | KANO | CENTRAL | SHEKARAU IBRAHIM | M | APC |
56 | KANO | NORTH | BARAU JIBRIN I. | M | APC |
57 | KANO | SOUTH | GAYA IBRAHIM KABIRU | M | APC |
58 | KATSINA | NORTH | BABBA AHMAD KAITA | M | APC |
59 | KATSINA | SOUTH | MANDIYA BELLO | M | APC |
60 | KATSINA | CENTRAL | ABDULLAHI KABIR | M | APC |
61 | KEBBI | NORTH | ABDULLAHI ABUBAKAR YAHAYA | M | APC |
62 | KEBBI | CENTRAL | ADAMU MAINASARA ALIERO MUHAMMAD | M | APC |
63 | KEBBI | SOUTH | NA ALLAH BALA IBN | M | APC |
64 | KOGI | CENTRAL | YAKUBU OSENI | M | PDP |
65 | KOGI | EAST | ISAH JIBRIN | M | APC |
66 | KOGI | WEST | MELAYE DANIEL DINO | M | APC |
67 | KWARA | NORTH | UMAR SULEIMAN SADIQ | M | APC |
68 | KWARA | CENTRAL | OLORIEGBE YAHAYA IBRAHIM | M | APC |
69 | KWARA | SOUTH | ASHIRU OYELOLA YISA | M | APC |
70 | LAGOS | CENTRAL | TINUBU OLUREMI SHADE | F | APC |
71 | LAGOS | EAST | ——– | M | APC |
72 | LAGOS | WEST | ADEOLA SOLOMAN OLAMILEKAN | M | APC |
73 | NASARAWA | NOTH | AKWASHIKI GODIYA | M | APC |
74 | NASARAWA | WEST | ABDULLAHI ADAMU | M | APC |
75 | NASARAWA | SOUTH | AL-MAKURA UMARU TANKO | M | APC |
76 | NIGER | EAST | MOHAMMED SANI MUSA | M | APC |
77 | NIGER | NORTH | ABDULLAHI ALIYU SABI | M | APC |
78 | NIGER | SOUTH | BIMA MUHAMMAD ENAGI | M | APC |
79 | OGUN | CENTRAL | AMOSUN IBIKUNLE OMOLAJA | M | APC |
80 | OGUN | EAST | MUSTAPHA RAMONI OLALEKAN | M | APC |
81 | OGUN | WEST | ODEBIYI TOLULOPE AKINREMI | M | APC |
82 | ONDO | NORTH | BOROFACE ROBERT AJAYI | M | APC |
83 | ONDO | CENTRAL | AKINYELURE PATRICK AYO | M | PDP |
84 | ONDO | SOUTH | TOFOWOMO NICHOLAS OLUBUKOLA | M | PDP |
85 | OSUN | CENTRAL | SURAJUDEEN AJIBOLA BASIRU | M | APC |
86 | OSUN | EAST | FADAHUNSI FRANCIS ADENIGBA | M | PDP |
87 | OSUN | WEST | OROLOWO ADELERE ADEYEMI | M | APC |
88 | OYO | CENTRAL | FOLARIN TESLIM KOLAWOLE | M | APC |
89 | OYO | NORTH | BUHARI ABDULFATAI | M | APC |
90 | OYO | SOUTH | KOLA ADEMOLA BALOGUN | M | PDP |
91 | PLATEAU | SOUTH | LONGJAN IGNATIUS DATONG | M | APC |
92 | PLATEAU | CENTRAL | DIMKA HEZEKIAH AYUBA | M | APC |
93 | PLATEAU | NORTH | GYANG ISTIFANUS DUNG | M | PDP |
94 | RIVERS | EAST | GEORGE THOMPSON SEKIBO | PDP | |
95 | RIVERS | SOUTH EAST | MPIGI BARINADA | M | PDP |
96 | RIVERS | WEST | APIAFI BETTY JOCELYN | PDP | |
97 | SOKOTO | EAST | GOBIR IBRAHIM ABDULLAHI | M | APC |
98 | SOKOTO | NORTH | WAMMAKO ALIYU MAGATAKARDA | M | APC |
99 | SOKOTO | SOUTH | SHEHU ABUBAKAR TAMBUWAL | M | APC |
100 | TARABA | SOUTH | BWACHA EMMANUEL | M | PDP |
101 | TARABA | CENTRAL | YUSUF ABUBAKAR YUSUF | M | APC |
102 | TARABA | NORTH | ISAH SHUAIBU LAU | M | PDP |
103 | YOBE | EAST | GAIDAM IBRAHIM ALHAJI | M | APC |
104 | YOBE | NORTH | IBRAHIM AHMAD LAWAL | M | APC |
105 | YOBE | SOUTH | BOMAI IBRAHIM MOHAMMED | M | APC |
106 | ZAMFARA | NORTH | ALHAJI YAU SAHABI | M | PDP |
107 | ZAMFARA | CENTRAL | MOHAMMED HASSAN | M | PDP |
108 | ZAMFARA | WEST | LAWALI HASSAN ANKA | M | PDP |
109 | FCT | FCT | TANIMU PHILIP ADUDA | M | PDP |
Northern Elders’ Forum has backed Governors on President Tinubu’s Tax Reform Bills. NewsOnline Nigeria…
PDP Governors have ordered President Tinubu to review harsh economic policies. NewsOnline Nigeria reports…
The black market dollar to Naira exchange rate on Sunday 24 November 2024 can be…
Sani Fagge has exposed cabals misleading and shielding President Tinubu from Nigerians' suffering. NewsOnline…
President Tinubu Government's move to extradite Simon Ekpa has suffered a major setback. NewsOnline…
FG has spoken on sacking civil servants with Benin Republic and Togo University Certificates. …