Newsonline reports that the pool fixtures are for forty-nine (49) football matches for UK football 2021/2022 from the pool agent.
Newsonline Nigeria publishes Football Pools Results upon full-time (FT) confirmation. Pools panel results are published at half-time (HT) by an association known as the Football Pools Panel.
Please note the following indications;
Below are the classified pool fixtures, classified pool result, week 44 pool fixtures 2022, week 44 pool result 2022, football pool result today, and all pool results from the pool agent.
Week 44 Pool Result 2022: Now you can get your pool result, this week pool result, uk pool result, pool live score result, soccer pool results, soccer live score result, live football pool results, current pool results, pool fixtures, pools panel results, and pool result this week 44 pool result 2022.
Week 44 Pool Result 2022: Now you can get your pool result, this week pool result, uk pool result, pool live score result, soccer pool results, soccer live score result, live football pool results, current pool results, pool fixtures, pools panel results, and pool result this week 44 pool result 2022.
Week 44 Pool Result 2022: Now you can get your pool result, this week pool result, uk pool result, pool live score result, soccer pool results, soccer live score result, live football pool results, current pool results, pool fixtures, pools panel results, and pool result this week 44 pool result 2022.
Week: 44 – Season: UK 2021/2022 – Date: 07-May-2022 | |||||
№ | Pool Result | HT | FT | Status | |
1 | Arsenal | Leeds | 2-:-0 | 2-:-1 | Home |
2 | Brentford | Southampton | 2-:-0 | 3-:-0 | Home |
3 | Brighton | Man Utd. | 1-:-0 | 4-:-0 | Home |
4 | Burnley | Aston V. | 0-:-2 | 1-:-3 | Away |
5 | Chelsea | Wolves | 0-:-0 | 2-:-2 | ScoreDraw |
6 | Crystal P. | Watford | 1-:-0 | 1-:-0 | Home |
7 | Leicester | Everton | 1-:-2 | 1-:-2 | Away |
8 | Liverpool | Tottenham | 0-:-0 | 1-:-1 | ScoreDraw |
9 | Man City | Newcastle | 2-:-0 | 5-:-0 | Home |
10 | Norwich | West Ham | 0-:-3 | 0-:-4 | Away |
11 | Birmingham | Blackburn | 0-:-2 | 1-:-2 | Away |
12 | Bournemouth | Millwall | 0-:-0 | 1-:-0 | Home |
13 | Derby | Cardiff | 0-:-0 | 0-:-1 | Away |
14 | Huddersfield | Bristol C. | 2-:-0 | 2-:-0 | Home |
15 | Hull | Nott’m For. | 0-:-0 | 1-:-1 | ScoreDraw |
16 | Luton | Reading | 1-:-0 | 1-:-0 | Home |
17 | Peterboro | Blackpool | 1-:-0 | 5-:-0 | Home |
18 | Preston | Middlesbro | 2-:-0 | 4-:-1 | Home |
19 | Sheff Utd. | Fulham | 3-:-0 | 4-:-0 | Home |
20 | Stoke | Coventry | 1-:-1 | 1-:-1 | ScoreDraw |
21 | Swansea | Q.P.R. | 0-:-0 | 0-:-1 | Away |
22 | West Brom | Barnsley | 2-:-0 | 4-:-0 | Home |
23 | Barrow | Northampton | 1-:-3 | 1-:-3 | Away |
24 | Bradford C. | Carlisle | 1-:-0 | 2-:-0 | Home |
25 | Bristol R. | Scunthorpe | 2-:-0 | 7-:-0 | Home |
26 | Exeter | Port Vale | 0-:-1 | 0-:-1 | Away |
27 | Harrogate | Sutton Utd. | 0-:-1 | 0-:-2 | Away |
28 | Hartlepool | Colchester | 0-:-1 | 0-:-2 | Away |
29 | Leyton O. | Tranmere | 0-:-1 | 0-:-1 | Away |
30 | Mansfield | Forest G. | 1-:-0 | 2-:-2 | ScoreDraw |
31 | Newport Co. | Rochdale | 0-:-1 | 0-:-2 | Away |
32 | Oldham | Crawley | 2-:-2 | 3-:-3 | ScoreDraw |
33 | Stevenage | Salford C. | 2-:-1 | 4-:-2 | Home |
34 | Walsall | Swindon | 0-:-3 | 0-:-3 | Away |
35 | Hibernian | Aberdeen | 0-:-0 | 1-:-1 | ScoreDraw |
36 | Livingston | St J’Stone | 0-:-0 | 1-:-1 | ScoreDraw |
37 | Rangers | Dundee Utd. | 0-:-0 | 2-:-0 | Home |
38 | Ross County | Motherwell | 0-:-0 | 0-:-1 | Away |
39 | St Mirren | Dundee | 1-:-0 | 2-:-0 | Home |
40 | Bromley | Dover | 1-:-0 | 2-:-2 | ScoreDraw |
41 | Grimsby | Maidenhead | 0-:-2 | 1-:-3 | Away |
42 | Halifax | Aldershot | 0-:-0 | 1-:-1 | ScoreDraw |
43 | Notts Co. | Altrincham | 0-:-0 | 3-:-0 | Home |
44 | Solihull M. | Dagenham | 3-:-0 | 3-:-1 | Home |
45 | Torquay | Chesterfield | 0-:-0 | 2-:-0 | Home |
46 | Wealdstone | Kings Lynn | 0-:-1 | 2-:-1 | Home |
47 | Weymouth | Barnet | 0-:-1 | 1-:-2 | Away |
48 | Woking | Eastleigh | 0-:-0 | 1-:-2 | Away |
49 | Wrexham | Stockport | 2-:-0 | 3-:-0 | Home |
powered by wordpress-1211428-4294553.cloudwaysapps.com
Dangote Refinery has slashed Petrol Price in Nigeria. NewsOnline Nigeria reports that Dangote Refinery…
VDM has further slammed Access Bank over the press release on a deceased customer's alleged…
Sulaiman Aledeh has accepted his appointment as MD of Edo Broadcasting Service. NewsOnline Nigeria…
Northern Elders’ Forum has backed Governors on President Tinubu’s Tax Reform Bills. NewsOnline Nigeria…
PDP Governors have ordered President Tinubu to review harsh economic policies. NewsOnline Nigeria reports…
The black market dollar to Naira exchange rate on Sunday 24 November 2024 can be…