Week 40 Pool Result 2024: Now you can get your pool result, week 40 pool results 2024, this week pool result, UK pool result, pool live score result, soccer pool results, soccer live score result, live football pool results, current pool results, pool fixtures, pools panel results, and pool result this week.
Football pool coupon results for this week are published on NewsOnline Nigeria immediately after Full-Time confirmation of live scores, we publish the outcome of the Pool Panel at Half-Time once a match Results are decided by the Football Pools Panel Association.
We publish Football Pools Results upon full-time (FT) confirmation. Pools panel results are published at half-time (HT) by an association known as the Football Pools Panel.
Please note the following indications;
Week 40 Pool Result 2024: Get the pool result, week 40 pool fixtures 2024, pool result, pool fixtures, football result, pool results, poolresult, pool result today, pool result today Saturday, this week pool result, pool result for this week, uk pools result, advance fixtures, special advance fixtures, pool result, football result, aussie pool result, live score pool result, pool panel results, classified football pools results, pool results and fixtures for this week 40.
Week 40 Pool Result – Football pool coupon results for this week are live at live.wordpress-1211428-4294553.cloudwaysapps.com. We publish the Pool Panel decision of PP matches at Half-Time once decided by the Football Pools Panel Association.
WEEK: 40; SEASON: UK 2023/2024; DATE: 06-04-2024 | ||||
№ | Pools Results | Status | ||
1 | Aston V. | 3-:-3 | Brentford | ScoreDraw |
2 | Brighton | 0-:-3 | Arsenal | Away |
3 | Everton | 1-:-0 | Burnley | Home |
4 | Fulham | 0-:-1 | Newcastle | Away |
5 | Luton | 2-:-1 | Bournemouth | Home |
6 | Man Utd. | -:- | Liverpool | Sunday |
7 | Sheff Utd. | -:- | Chelsea | Sunday |
8 | Wolves | 1-:-2 | West Ham | Away |
9 | Blackburn | 0-:-0 | Southampton | noSCDraw |
10 | Cardiff | 1-:-3 | Hull | Away |
11 | Coventry | 2-:-1 | Leeds | Home |
12 | Huddersfield | 1-:-0 | Millwall | Home |
13 | Leicester | 2-:-1 | Birmingham | Home |
14 | Middlesbro | 2-:-0 | Swansea | Home |
15 | Q.P.R. | 0-:-2 | Sheff Wed. | Away |
16 | Stoke | 2-:-2 | West Brom | ScoreDraw |
17 | Sunderland | 0-:-0 | Bristol C. | noSCDraw |
18 | Watford | 0-:-0 | Preston | noSCDraw |
19 | Blackpool | 1-:-0 | Cambridge U. | Home |
20 | Bristol R. | 0-:-2 | Bolton | Away |
21 | Burton A. | 0-:-4 | Oxford Utd. | Away |
22 | Charlton | 2-:-1 | Barnsley | Home |
23 | Exeter | 1-:-0 | Stevenage | Home |
24 | Leyton O. | 3-:-1 | Cheltenham | Home |
25 | Northampton | 2-:-0 | Carlisle | Home |
26 | Portsmouth | 3-:-1 | Shrewsbury | Home |
27 | Reading | 1-:-1 | Lincoln | ScoreDraw |
28 | Wigan | 0-:-0 | Port Vale | noSCDraw |
29 | Accrington | 0-:-0 | Crewe | noSCDraw |
30 | A.Wimbledon | 1-:-0 | Salford C. | Home |
31 | Barrow | 0-:-2 | Swindon | Away |
32 | Bradford C. | 1-:-0 | Gillingham | Home |
33 | Colchester | 1-:-2 | Wrexham | Away |
34 | Forest G. | 0-:-2 | Milton K.D. | Away |
35 | Grimsby | 1-:-0 | Newport Co. | Home |
36 | Mansfield | 1-:-4 | Crawley | Away |
37 | Morecambe | 0-:-3 | Doncaster | Away |
38 | Notts Co. | 3-:-0 | Harrogate | Home |
39 | Sutton Utd. | 1-:-3 | Stockport | Away |
40 | Tranmere | 1-:-3 | Walsall | Away |
41 | Dundee | 2-:-3 | Motherwell | Away |
42 | Hibernian | 1-:-2 | St J’Stone | Away |
43 | Kilmarnock | 1-:-0 | Ross County | Home |
44 | Livingston | 0-:-0 | Aberdeen | noSCDraw |
45 | Rangers | -:- | Celtic | Sunday |
46 | St Mirren | 1-:-2 | Hearts | Away |
47 | Airdrie | 3-:-1 | Morton | Home |
48 | Dunfermline | 1-:-1 | Partick | ScoreDraw |
49 | Inverness | 2-:-1 | Arbroath | Home |
powered by NewsOnline Nigeria
VDM has mobilized Nigerians to boycott Access Bank over alleged N500m theft of deceased money.…
A total sum of N77.5 million in prize money was won at the end of…
Dubai Racing Club has announced Zoho as an exclusive technology partner. NewsOnline Nigeria reports…
CAC has deleted 80,000 top companies from the database. NewsOnline Nigeria reports that the…
Bode George has warned Atiku Abubakar against contesting the 2027 Presidency. NewsOnline Nigeria reports…
The black market dollar to Naira exchange rate on Friday 22 November 2024 can be…