Week 22 Pool Result 2023: Now you can get your pool result, week 22 pool results 2023, this week pool result, UK pool result, pool live score result, soccer pool results, soccer live score result, live football pool results, current pool results, pool fixtures, pools panel results, and pool result this week.
Football pool coupon results for this week are published on NewsOnline Nigeria immediately after Full-Time confirmation of live scores, we publish the outcome of the Pool Panel at Half-Time once a match Results are to be decided by the Football Pools Panel Association.
We publish Football Pools Results upon full-time (FT) confirmation. Pools panel results are published at half-time (HT) by an association known as the Football Pools Panel.
Please note the following indications;
Week 22 Pool Result 2023: Get the pool result, week 22 pool fixtures 2023, pool result, pool fixtures, football result, pool results, poolresult, pool result today, pool result today Saturday, this week pool result, pool result for this week, uk pools result, advance fixtures, special advance fixtures, pool result, football result, aussie pool result, live score pool result, pool panel results, classified football pools results, pool results and fixtures for this week 22.
Week 22 Pool Result – Football pool coupon results for this week are live at live.wordpress-1211428-4294553.cloudwaysapps.com. We publish the Pool Panel decision of PP matches at Half-Time once decided by the Football Pools Panel Association.
Week: 22 – Season: UK 2023/2024 – Date: 02-December-2023 | |||||
№ | Pool Result | HT | FT | Status | |
1 | Arsenal | Wolves | 2-:-0 | 2-:-1 | Home |
2 | Bournemouth | Aston V. | -:- | -:- | Sunday |
3 | Brentford | Luton | 0-:-0 | 3-:-1 | Home |
4 | Burnley | Sheff Utd. | 2-:-0 | 5-:-0 | Home |
5 | Chelsea | Brighton | -:- | -:- | Sunday |
6 | Liverpool | Fulham | -:- | -:- | Sunday |
7 | Man City | Tottenham | -:- | -:- | Sunday |
8 | Newcastle | Man Utd. | 0-:-0 | 1-:-0 | Home |
9 | Nott’m For. | Everton | 0-:-0 | 0-:-1 | Away |
10 | West Ham | Crystal P. | -:- | -:- | Sunday |
11 | Birmingham | Rotherham | 0-:-0 | 0-:-0 | noSCDraw |
12 | Bristol C. | Norwich | 1-:-0 | -:- | HT |
13 | Hull | Watford | 1-:-1 | 1-:-2 | Away |
14 | Ipswich | Coventry | 2-:-0 | 2-:-1 | Home |
15 | Leeds | Middlesbro | 3-:-2 | 3-:-2 | Home |
16 | Millwall | Sunderland | 1-:-0 | 1-:-1 | ScoreDraw |
17 | Plymouth | Stoke | 1-:-1 | 2-:-1 | Home |
18 | Sheff Wed. | Blackburn | 1-:-0 | 3-:-1 | Home |
19 | Southampton | Cardiff | 2-:-0 | 2-:-0 | Home |
20 | Swansea | Huddersfield | 0-:-1 | 1-:-1 | ScoreDraw |
21 | Northampton | Portsmouth | 0-:-2 | 0-:-3 | Away |
22 | Aldershot | Stockport | -:- | -:- | Sunday |
23 | Blackpool | Forest G. | Void | PP | Home |
24 | Bolton | Harrogate | 3-:-1 | 5-:-1 | Home |
25 | Cambridge U. | Fleetwood | 3-:-0 | 4-:-0 | Home |
26 | Chesterfield | Leyton O. | -:- | -:- | Sunday |
27 | Crewe | Bristol R. | Void | PP | Home |
28 | Eastleigh | Reading | 1-:-0 | -:- | HT |
29 | Gillingham | Charlton | 2-:-0 | 2-:-0 | Home |
30 | Maidstone | Barrow | 1-:-1 | 2-:-1 | Home |
31 | Newport Co. | Barnet | 1-:-0 | 1-:-1 | ScoreDraw |
32 | Oxford Utd. | Grimsby | 1-:-0 | 2-:-0 | Home |
33 | Peterboro | Doncaster | 1-:-0 | 2-:-1 | Home |
34 | Stevenage | Port Vale | 0-:-0 | 1-:-1 | ScoreDraw |
35 | Sutton Utd. | Barnsley | Void | VV | VOID |
36 | Wrexham | Yeovil | -:- | -:- | Sunday |
37 | Wycombe | Morecambe | 0-:-1 | 0-:-2 | Away |
38 | Hibernian | Aberdeen | -:- | -:- | Sunday |
39 | Kilmarnock | Hearts | 0-:-1 | 0-:-1 | Away |
40 | Livingston | Ross County | Void | PP | ScoreDraw |
41 | Motherwell | Dundee | 1-:-2 | 3-:-3 | ScoreDraw |
42 | Rangers | St. Mirren | -:- | -:- | Sunday |
43 | St. J’Stone | Celtic | 1-:-0 | 1-:-3 | Away |
44 | Ayr Utd. | Arbroath | Void | PP | Home |
45 | Dunfermline | Queen’s Pk | Void | PP | Home |
46 | Inverness | Raith | 0-:-0 | 1-:-2 | Away |
47 | Morton | Dundee Utd. | Void | PP | Away |
48 | Partick | Airdrie | 2-:-0 | 2-:-1 | Home |
49 | Hamilton | Queen O’Sth | 3-:-0 | 5-:-0 | Home |
powered by NewsOnline Nigeria
President Tinubu has spoken on removing fuel subsidy. NewsOnline Nigeria reports that President Bola…
President Tinubu has spoken on reducing 48 Ministers and several other Special Advisers. NewsOnline…
President Bola Tinubu has vowed to veto tax reforms bills. NewsOnline Nigeria reports that…
Petrol Marketers have predicted a further major drop in fuel prices from today across Nigeria.…
FG has moved to arraign all the suspected terrorists linked to the Bello Turji group.…
FG has declared 3 days of Public Holiday for Christmas and New Year Celebrations in…