Week 19 Pool Result 2023: Now you can get your pool result, week 19 pool fixtures 2023, this week pool result, UK pool result, pool live score result, soccer pool results, soccer live score result, live football pool results, current pool results, pool fixtures, pools panel results, and pool result this week.
Football pool coupon results for this week are published on NewsOnline Nigeria immediately after Full-Time confirmation of live scores, we publish the outcome of the Pool Panel at Half-Time once a match Results are to be decided by the Football Pools Panel Association.
We publish Football Pools Results upon full-time (FT) confirmation. Pools panel results are published at half-time (HT) by an association known as the Football Pools Panel.
Please note the following indications;
Week 19 Pool Result 2023: Get the pool result, week 19 pool fixtures 2023, pool result, pool fixtures, football result, pool results, poolresult, pool result today, pool result today Saturday, this week pool result, pool result for this week, uk pools result, advance fixtures, special advance fixtures, pool result, football result, aussie pool result, live score pool result, pool panel results, classified football pools results, pool results and fixtures for this week 19.
Week 19 Pool Result – Football pool coupon results for this week are live at live.wordpress-1211428-4294553.cloudwaysapps.com. We publish the Pool Panel decision of PP matches at Half-Time once decided by the Football Pools Panel Association.
Week: 19 – Season: UK 2023/2024 – Date: 11-November-2023 | |||||
№ | Pool Result | HT | FT | Status | |
1 | Arsenal | Burnley | 1-:-0 | 3-:-1 | Home |
2 | Aston V. | Fulham | 2-:-0 | 3-:-1 | Home |
3 | Bournemouth | Newcastle | 0-:-0 | 2-:-0 | Home |
4 | Brighton | Sheff Utd. | 1-:-0 | 1-:-1 | ScoreDraw |
5 | Chelsea | Man City | -:- | -:- | Sunday |
6 | Crystal P. | Everton | 1-:-1 | 2-:-3 | Away |
7 | Liverpool | Brentford | 1-:-0 | 3-:-0 | Home |
8 | Man Utd. | Luton | 0-:-0 | 1-:-0 | Home |
9 | West Ham | Nott’m For. | 1-:-1 | 3-:-2 | Home |
10 | Cardiff | Norwich | 2-:-1 | 2-:-3 | Away |
11 | Coventry | Stoke | 0-:-0 | 0-:-0 | noSCDraw |
12 | Hull | Huddersfield | 0-:-0 | 1-:-0 | Home |
13 | Ipswich | Swansea | 2-:-1 | 3-:-2 | Home |
14 | Leeds | Plymouth | 2-:-0 | 2-:-1 | Home |
15 | Middlesbro | Leicester | 0-:-0 | 1-:-0 | Home |
16 | Q.P.R. | Bristol C. | 0-:-0 | 0-:-0 | noSCDraw |
17 | Sheff. Wed. | Millwall | 0-:-2 | 0-:-4 | Away |
18 | Southampton | West Brom | 1-:-0 | 2-:-1 | Home |
19 | Watford | Rotherham | 2-:-0 | 5-:-0 | Home |
20 | Bolton | Blackpool | 0-:-0 | 1-:-0 | Home |
21 | Carlisle | Bristol R. | 0-:-1 | 0-:-1 | Away |
22 | Cheltenham | Wigan | 1-:-1 | 1-:-1 | ScoreDraw |
23 | Derby | Barnsley | 1-:-0 | 3-:-0 | Home |
24 | Fleetwood | Exeter | 3-:-0 | 3-:-0 | Home |
25 | Leyton O. | Oxford Utd. | 0-:-2 | 2-:-3 | Away |
26 | Lincoln | Port Vale | 0-:-1 | 1-:-1 | ScoreDraw |
27 | Northampton | Burton A. | 0-:-0 | 2-:-0 | Home |
28 | Portsmouth | Charlton | 1-:-0 | 2-:-2 | ScoreDraw |
29 | Shrewsbury | Reading | 1-:-2 | 3-:-2 | Home |
30 | Wycombe | Stevenage | 0-:-1 | 0-:-1 | Away |
31 | A.Wimbledon | Doncaster | 1-:-0 | 2-:-0 | Home |
32 | Bradford C. | Barrow | 1-:-1 | 1-:-2 | Away |
33 | Colchester | Sutton Utd. | 0-:-0 | 1-:-1 | ScoreDraw |
34 | Crawley | Accrington | 1-:-1 | 3-:-1 | Home |
35 | Crewe | Notts Co. | 0-:-0 | 1-:-0 | Home |
36 | Grimsby | Morecambe | 0-:-1 | 3-:-2 | Home |
37 | Newport Co. | Milton K.D. | 0-:-0 | 0-:-0 | noSCDraw |
38 | Salford C. | Mansfield | 1-:-2 | 1-:-2 | Away |
39 | Swindon | Stockport | 1-:-0 | 2-:-4 | Away |
40 | Tranmere | Forest G. | 1-:-0 | 3-:-0 | Home |
41 | Walsall | Harrogate | 0-:-0 | 0-:-1 | Away |
42 | Wrexham | Gillingham | 1-:-0 | 2-:-0 | Home |
43 | Celtic | Aberdeen | 2-:-0 | -:- | HT |
44 | Dundee | St. Mirren | 2-:-0 | 4-:-0 | Home |
45 | Hibernian | Kilmarnock | 1-:-0 | 1-:-0 | Home |
46 | Livingston | Rangers | 0-:-1 | 0-:-2 | Away |
47 | Motherwell | Hearts | 0-:-1 | 1-:-2 | Away |
48 | St. J’Stone | Ross County | 0-:-0 | 1-:-0 | Home |
49 | Airdrie | Arbroath | 1-:-0 | 2-:-0 | Home |
powered by NewsOnline Nigeria
General Tiani has accused France of offering Nigeria funds to destabilize the Niger Republic and…
Kwankwaso has vowed to diminish APC just like PDP in the 2027 general elections. …
MTN, AIRTEL, and GLO among other telecoms operators are reportedly set to hike call and…
EFCC has arrested Joy Enwa over N1.3 trillion misappropriation under Okowa. NewsOnline Nigeria reports…
Open Heaven 26 December 2024 RCCG Daily Devotional can be accessed below. NewsOnline Nigeria…
Black Market Dollar To Naira Exchange Rate in Lagos and FCT today, 26 December 2024.…