Week 17 Pool Result 2023: Now you can get your pool result, week 17 pool results 2023, this week pool result, UK pool result, pool live score result, soccer pool results, soccer live score result, live football pool results, current pool results, pool results, pools panel results, and pool result this week.
Football pool coupon results for this week are published on NewsOnline Nigeria immediately after Full-Time confirmation of live scores, we publish the outcome of the Pool Panel at Half-Time once a match Results are to be decided by the Football Pools Panel Association.
We publish Football Pools Results upon full-time (FT) confirmation. Pools panel results are published at half-time (HT) by an association known as the Football Pools Panel.
Please note the following indications;
Week 17 Pool Result 2023: Get the pool result, week 17 pool fixtures 2023, pool result, pool fixtures, football result, pool results, poolresult, pool result today, pool result today Saturday, this week pool result, pool result for this week, uk pools result, advance fixtures, special advance fixtures, pool result, football result, aussie pool result, live score pool result, pool panel results, classified football pools results, pool results and fixtures for this week 17.
Week 17 Pool Result – Football pool coupon results for this week are live at live.wordpress-1211428-4294553.cloudwaysapps.com. We publish the Pool Panel decision of PP matches at Half-Time once decided by the Football Pools Panel Association.
Week: 17 – Season: UK 2023/2024 – Date: 04-November-2023 | |||||
№ | Pool Result | HT | FT | Status | |
1 | Arsenal | Sheff Utd. | 1-:-0 | 5-:-0 | Home |
2 | Aston V. | Luton | -:- | -:- | Sunday |
3 | Bournemouth | Burnley | 1-:-1 | 2-:-1 | Home |
4 | Brighton | Fulham | -:- | -:- | Sunday |
5 | Liverpool | Nott’m For. | -:- | -:- | Sunday |
6 | Man Utd. | Man City | -:- | -:- | Sunday |
7 | West Ham | Everton | -:- | -:- | Sunday |
8 | Wolves | Newcastle | -:- | -:- | LKO |
9 | Blackburn | Swansea | 0-:-1 | 0-:-1 | Away |
10 | Cardiff | Bristol C. | 1-:-0 | 2-:-0 | Home |
11 | Hull | Preston | 0-:-0 | 1-:-0 | Home |
12 | Ipswich | Plymouth | 1-:-1 | 3-:-2 | Home |
13 | Middlesbro | Stoke | 0-:-2 | 0-:-2 | Away |
14 | Q.P.R. | Leicester | 1-:-1 | 1-:-2 | Away |
15 | Sheff Wed. | Rotherham | -:- | -:- | Sunday |
16 | Sunderland | Norwich | 2-:-1 | 3-:-1 | Home |
17 | Watford | Millwall | 1-:-1 | 2-:-2 | ScoreDraw |
18 | Barnsley | Fleetwood | 1-:-2 | 2-:-2 | ScoreDraw |
19 | Blackpool | Peterboro | 0-:-1 | 2-:-4 | Away |
20 | Bristol R. | Northampton | 2-:-0 | 2-:-1 | Home |
21 | Burton A. | Leyton O. | 0-:-0 | 0-:-0 | noScoreDraw |
22 | Cambridge U. | Carlisle | 0-:-0 | 1-:-0 | Home |
23 | Charlton | Bolton | 0-:-2 | 0-:-2 | Away |
24 | Exeter | Lincoln | 0-:-1 | 1-:-1 | ScoreDraw |
25 | Oxford Utd. | Wycombe | 1-:-0 | 2-:-2 | ScoreDraw |
26 | Port Vale | Cheltenham | 1-:-1 | 1-:-2 | Away |
27 | Reading | Portsmouth | 2-:-2 | 2-:-3 | Away |
28 | Stevenage | Derby | 2-:-1 | 3-:-1 | Home |
29 | Wigan | Shrewsbury | 1-:-0 | 2-:-0 | Home |
30 | Accrington | Colchester | 0-:-0 | 0-:-1 | Away |
31 | Barrow | Salford C. | 0-:-0 | 0-:-0 | ScoreDraw |
32 | Doncaster | Grimsby | 0-:-0 | 1-:-0 | Home |
33 | Forest G. | Crawley | 2-:-1 | 2-:-1 | Home |
34 | Gillingham | Newport Co. | 0-:-2 | 0-:-2 | Away |
35 | Harrogate | Crewe | 0-:-1 | 0-:-1 | Away |
36 | Mansfield | Walsall | 1-:-0 | 2-:-1 | Home |
37 | Milton K.D. | Swindon | 1-:-0 | 3-:-2 | Home |
38 | Morecambe | A.Wimbledon | 0-:-0 | 4-:-1 | Home |
39 | Notts Co. | Wrexham | 0-:-0 | 0-:-2 | Away |
40 | Stockport | Tranmere | 1-:-0 | 2-:-0 | Home |
41 | Sutton Utd. | Bradford C. | 1-:-0 | 2-:-1 | Home |
42 | Hibernian | Celtic | 0-:-0 | 0-:-0 | ScoreDrawT |
43 | Kilmarnock | Aberdeen | -:- | -:- | Sunday |
44 | Livingston | Dundee | 0-:-0 | 0-:-2 | Away |
45 | Motherwell | Ross County | 0-:-0 | 3-:-3 | ScoreDraw |
46 | Rangers | Hearts | -:- | -:- | Sunday |
47 | St Mirren | St J’Stone | 1-:-0 | 4-:-0 | Home |
48 | Ayr Utd. | Morton | 0-:-0 | 0-:-1 | Away |
49 | Inverness | Airdrie | 1-:-0 | 1-:-0 | Home |
powered by NewsOnline Nigeria.
General Tiani has accused France of offering Nigeria funds to destabilize the Niger Republic and…
Kwankwaso has vowed to diminish APC just like PDP in the 2027 general elections. …
MTN, AIRTEL, and GLO among other telecoms operators are reportedly set to hike call and…
EFCC has arrested Joy Enwa over N1.3 trillion misappropriation under Okowa. NewsOnline Nigeria reports…
Open Heaven 26 December 2024 RCCG Daily Devotional can be accessed below. NewsOnline Nigeria…
Black Market Dollar To Naira Exchange Rate in Lagos and FCT today, 26 December 2024.…