Week 14 Pool Result 2023: Now you can get your pool result, week 14 pool results 2023, this week pool result, UK pool result, pool live score result, soccer pool results, soccer live score result, live football pool results, current pool results, pool fixtures, pools panel results, and pool result this week.
Football pool coupon results for this week are published on NewsOnline Nigeria immediately after Full-Time confirmation of live scores, we publish the outcome of the Pool Panel at Half-Time once a match Results are to be decided by the Football Pools Panel Association.
We publish Football Pools Results upon full-time (FT) confirmation. Pools panel results are published at half-time (HT) by an association known as the Football Pools Panel.
Please note the following indications;
Week 14 Pool Result 2023: Get the pool result, week 14 pool fixtures 2023, pool result, pool fixtures, football result, pool results, poolresult, pool result today, pool result today saturday, this week pool result, pool result for this week, uk pools result, advance fixtures, special advance fixtures, pool result, football result, aussie pool result, live score pool result, pool panel results, classified football pools results, pool results and fixtures for this week 14.
Week 14 Pool Result – Football pool coupon results for this week are live at live.wordpress-1211428-4294553.cloudwaysapps.com. We publish the Pool Panel decision of PP matches at Half-Time once decided by the Football Pools Panel Association.
Week: 14 – Season: UK 2023/2024 – Date: 07-October-2023 | |||||
№ | Pool Result | HT | FT | Status | |
1 | Arsenal | Man City | -:- | -:- | Sunday |
2 | Brighton | Liverpool | 1-:-2 | -:- | HT |
3 | Burnley | Chelsea | 1-:-1 | 1-:-4 | Away |
4 | Crystal P. | Nott’m For. | 0-:-0 | 0-:-0 | noScoreDraw |
5 | Everton | Bournemouth | 2-:-0 | 3-:-0 | Home |
6 | Fulham | Sheff Utd. | 0-:-0 | 3-:-1 | Home |
7 | Man Utd. | Brentford | 0-:-1 | 2-:-1 | Home |
8 | West Ham | Newcastle | 1-:-0 | -:- | HT |
9 | Wolves | Aston V. | 0-:-0 | -:- | HT |
10 | Cardiff | Watford | 1-:-0 | 1-:-1 | ScoreDraw |
11 | Coventry | Norwich | 0-:-1 | 1-:-1 | ScoreDraw |
12 | Ipswich | Preston | 3-:-1 | 4-:-2 | Home |
13 | Leeds | Bristol C. | 1-:-1 | 2-:-1 | Home |
14 | Leicester | Stoke | 1-:-0 | 2-:-0 | Home |
15 | Millwall | Hull | 1-:-2 | 2-:-2 | ScoreDraw |
16 | Plymouth | Swansea | 1-:-0 | 1-:-3 | Away |
17 | Q.P.R. | Blackburn | 0-:-2 | 0-:-4 | Away |
18 | Sheff Wed. | Huddersfield | 0-:-0 | 0-:-0 | noScoreDraw |
19 | Southampton | Rotherham | 1-:-0 | 1-:-1 | ScoreDraw |
20 | Bolton | Carlisle | 1-:-1 | 1-:-3 | Away |
21 | Charlton | Blackpool | 0-:-1 | 2-:-2 | ScoreDraw |
22 | Cheltenham | Derby | 1-:-1 | 1-:-1 | ScoreDraw |
23 | Exeter | Barnsley | 0-:-0 | 0-:-1 | Away |
24 | Fleetwood | Wycombe | 0-:-3 | 1-:-4 | Away |
25 | Leyton O. | Reading | 1-:-1 | 2-:-1 | Home |
26 | Peterboro | Lincoln | 0-:-0 | 2-:-0 | Home |
27 | Portsmouth | Port Vale | 0-:-0 | 2-:-0 | Home |
28 | Shrewsbury | Northampton | 0-:-0 | 1-:-0 | Home |
29 | Stevenage | Wigan | 1-:-0 | 1-:-0 | Home |
30 | Accrington | Forest G. | 1-:-0 | 2-:-1 | Home |
31 | Barrow | Notts Co. | 0-:-1 | 1-:-1 | ScoreDraw |
32 | Bradford C. | Swindon | 0-:-0 | 1-:-0 | Home |
33 | Colchester | Morecambe | 0-:-1 | 1-:-3 | Away |
34 | Crawley | Wrexham | 0-:-1 | 0-:-1 | Away |
35 | Gillingham | Milton K.D. | 1-:-0 | 2-:-1 | Home |
36 | Mansfield | A.Wimbledon | 0-:-0 | 0-:-0 | noScoreDraw |
37 | Newport Co. | Harrogate | 0-:-1 | 1-:-2 | Away |
38 | Salford C. | Crewe | 1-:-1 | 4-:-2 | Home |
39 | Stockport | Doncaster | 0-:-0 | 1-:-0 | Home |
40 | Sutton Utd. | Walsall | 4-:-0 | 4-:-0 | Home |
41 | Tranmere | Grimsby | 1-:-2 | 2-:-2 | ScoreDraw |
42 | Aberdeen | St J’Stone | -:- | -:- | Sunday |
43 | Celtic | Kilmarnock | 2-:-0 | 3-:-1 | Home |
44 | Dundee | Ross County | Void | PP | Away |
45 | Hearts | Hibernian | 1-:-0 | 2-:-2 | ScoreDraw |
46 | Livingston | Motherwell | 0-:-0 | 2-:-0 | Home |
47 | St Mirren | Rangers | 0-:-1 | 0-:-3 | Away |
48 | Airdrie | Ayr Utd. | 0-:-1 | 1-:-2 | Away |
49 | Dunfermline | Arbroath | Void | PP | Away |
powered by NewsOnlineNG.COM
General Tiani has accused France of offering Nigeria funds to destabilize the Niger Republic and…
Kwankwaso has vowed to diminish APC just like PDP in the 2027 general elections. …
MTN, AIRTEL, and GLO among other telecoms operators are reportedly set to hike call and…
EFCC has arrested Joy Enwa over N1.3 trillion misappropriation under Okowa. NewsOnline Nigeria reports…
Open Heaven 26 December 2024 RCCG Daily Devotional can be accessed below. NewsOnline Nigeria…
Black Market Dollar To Naira Exchange Rate in Lagos and FCT today, 26 December 2024.…